Publication:
HIERARCHICAL CARBON FIBER-CARBON NANOTUBES BY USING ELECTROSPRAY DEPOSITION METHOD WITH PRESERVED TENSILE PROPERTIES
HIERARCHICAL CARBON FIBER-CARBON NANOTUBES BY USING ELECTROSPRAY DEPOSITION METHOD WITH PRESERVED TENSILE PROPERTIES
| cris.author.scopus-author-id | 55992840300 | |
| cris.author.scopus-author-id | 7102836574 | |
| cris.author.scopus-author-id | 36149536300 | |
| cris.author.scopus-author-id | 53164519100 | |
| cris.author.scopus-author-id | 54941291700 | |
| cris.author.scopus-author-id | 56962712800 | |
| cris.author.scopus-author-id | 7004545069 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | b14b3107-c16b-4886-b057-5b8f81989c79 | |
| cris.virtualsource.department | 1fb76e68-0c75-4529-ac9f-cf51941493f8 | |
| cris.virtualsource.department | da0c2c83-c033-4a44-82a3-2ce9580a3e5b | |
| dc.contributor.author | Muhammad Razlan Zakaria | |
| dc.contributor.author | Akil H.M. | |
| dc.contributor.author | Mohd Firdaus Omar | |
| dc.contributor.author | Mohd. Mustafa Al Bakri Abdullah | |
| dc.contributor.author | Shayfull Zamree Abd. Rahim | |
| dc.contributor.author | Nabiałek M. | |
| dc.contributor.author | Wysłocki J.J. | |
| dc.date.accessioned | 2024-09-27T01:30:53Z | |
| dc.date.available | 2024-09-27T01:30:53Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | In this study, the electrospray deposition (esD) method was used to deposit carbon nanotubes (cNT) onto the surfaces of carbon fibers (cF) in order to produce hybrid carbon fiber-carbon nanotubes (cF-cNT) which is rarely reported in the past. extreme high-resolution field emission scanning electron microscopy (XHR-FeseM), high-resolution transmission electron microscopy (HRTeM) and x-ray photoelectron spectroscopy (XPs) were used to analyse the hybrid carbon fiber-carbon nanotube (cF-cNT). The results demonstrated that cNT was successfully and homogenously distributed on the cF surface. Hybrid cF-cNT was then prepared and compared with cF without cNT deposition in terms of their tensile properties. statistically, the tensile strength and the tensile modulus of the hybrid cF-cNT were increased by up to 3% and 25%, respectively, as compared to the cF without cNT deposition. The results indicated that the esD method did not cause any reduction of tensile properties of hybrid cF-cNT. based on this finding, it can be prominently identified some new and significant information of interest to researchers and industrialists working on cF based products. | |
| dc.identifier.doi | 10.24425/amm.2022.141055 | |
| dc.identifier.scopus | 2-s2.0-85134887184 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/4167 | |
| dc.relation.funding | Universiti Sains Malaysia | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Archives of Metallurgy and Materials | |
| dc.relation.ispartofseries | Archives of Metallurgy and Materials | |
| dc.relation.issn | 17333490 | |
| dc.rights | open access | |
| dc.subject | carbon Fiber | carbon Nanotubes | Hybrid materials | |
| dc.title | HIERARCHICAL CARBON FIBER-CARBON NANOTUBES BY USING ELECTROSPRAY DEPOSITION METHOD WITH PRESERVED TENSILE PROPERTIES | |
| dc.type | Journal | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1304 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1299 | |
| oaire.citation.volume | 67 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | School of Materials and Mineral Resources Engineering | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Częstochowa University Of Technology | |
| oairecerif.affiliation.orgunit | Częstochowa University Of Technology | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 55992840300 | |
| person.identifier.scopus-author-id | 7102836574 | |
| person.identifier.scopus-author-id | 36149536300 | |
| person.identifier.scopus-author-id | 53164519100 | |
| person.identifier.scopus-author-id | 54941291700 | |
| person.identifier.scopus-author-id | 56962712800 | |
| person.identifier.scopus-author-id | 7004545069 |
Files
Original bundle
1 - 1 of 1
- Name:
- research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: