Publication:
Alloyed CeCaš„Feā-š„Oā-Ī“: a calcium doped cerium iron oxide nanomaterial for photo-fenton degradation
Alloyed CeCaš„Feā-š„Oā-Ī“: a calcium doped cerium iron oxide nanomaterial for photo-fenton degradation
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 3f983c2e-28f9-4f7e-9c19-b081a6c20fd8 | |
| dc.contributor.author | A. Ashwini | |
| dc.contributor.author | G. Kaladevi | |
| dc.contributor.author | Mary George | |
| dc.contributor.author | Subash Chandra Bose Gopinath | |
| dc.date.accessioned | 2026-02-03T07:58:47Z | |
| dc.date.available | 2026-02-03T07:58:47Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | The widespread application of mixed metal iron oxide materials in diverse environmental contexts makes them highly significant in heterogeneous catalysis. This study focuses on the synthesis of CeCaš„Fe1-š„Oā-Ī“ (x = 0, 0.2, 0.5, 0.8, and 1) nanomaterials using the solāgel method and explores their structural, electrical, magnetic, optical, and photocatalytic properties. Comprehensive characterization was performed using Powder X-ray Diffraction (PXRD), Fourier Transform Infrared Spectroscopy (FTIR), High-Resolution Transmission Electron Microscopy (HRTEM), BrunauerāEmmettāTeller (BET) surface area analysis, Vibrating Sample Magnetometry (VSM), and UVāVisible Diffuse Reflectance Spectroscopy (UV-DRS). The diffraction peaks confirmed the formation of CeFeOā-based structures. The magnetic behavior of the materials was analyzed through saturation magnetization, remanent magnetization, and coercivity. The optical properties, particularly in the visible region, motivated further exploration of the photo-Fenton activity of these nanomaterials, highlighting their potential in environmental remediation applications. | |
| dc.identifier.doi | 10.1016/j.jcrysgro.2025.128177 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0022024825001253 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/16001 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Crystal Growth | |
| dc.relation.issn | 0022-0248 | |
| dc.subject | Heterogeneous catalysis | |
| dc.subject | Mixed metal oxide | |
| dc.subject | Photo-Fenton | |
| dc.subject | Photocatalysis | |
| dc.subject | Sol-gel | |
| dc.title | Alloyed CeCaš„Feā-š„Oā-Ī“: a calcium doped cerium iron oxide nanomaterial for photo-fenton degradation | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 11 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 662 | |
| oairecerif.author.affiliation | S.D.N.B Vaishnav College for Women (Autonomous) Affiliated to University of Madras, India | |
| oairecerif.author.affiliation | SRM Institute of Science and Technology, Ramapuram Campus, India | |
| oairecerif.author.affiliation | Stella Maris College (Autonomous) Affiliated to University of Madras, India | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Alloyed CeCaxFe1-xO3-Ī“ A calcium doped cerium iron oxide nanomaterial for photo-fenton degradation.pdf
- Size:
- 60.42 KB
- Format:
- Adobe Portable Document Format
- Description: