Publication:
Microstructural evolution of ZA3 Alloy during Isothermal treatment
Microstructural evolution of ZA3 Alloy during Isothermal treatment
| dc.contributor.author | M.A.M. Arif | |
| dc.contributor.author | Mohd. Zaidi Omar | |
| dc.contributor.author | Norhamidi Muhamad | |
| dc.contributor.author | Syarif Junaidi | |
| dc.date.accessioned | 2026-04-01T02:18:04Z | |
| dc.date.available | 2026-04-01T02:18:04Z | |
| dc.date.issued | 2009-12-01 | |
| dc.description | Organized by School of Materials Engineering & Sustainable Engineering Research Cluster, 1st - 2nd December 2009 at Putra Brasmana Hotel, Kuala Perlis, Perlis. | |
| dc.description.abstract | ZA3 is a zinc-based alloy with aluminium as its main alloying element. Producing ZA3 product by semisolid metal processing (SSM) offer significant advantages such as the reduction of macrosegregations, porosity and low forming efforts. The thermal and microstructure analysis of ZA3 alloy were studied using differential scanning calorimeter (DSC) and scanning electron microscopy (SEM). The solidus and liquidus of the alloy can be determined by DSC analysis. The changes to the microstructures in response to two different isothermal treatments were investigated. They are heating at 100oC for 3-6 hours and at 280oC for 0.5-5 hours respectively. The initial as-cast ZA3 alloy consisted of dendritic microstructure typical of a cast ingot. The major effort in the semi-solid technologies is the generation of small and spherical morphologies. The results indicated that when the ZA3 alloy was subjected to the respective heat treatments of 100oC for 4.5 hours and 280oC for 3 hours, the dendritic arms coalesced and coarsened into fine solid grains of less than 50µm. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/16144 | |
| dc.language.iso | en | |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | |
| dc.relation.conference | The Malaysian Metallurgical Conference '09 (MMC'09), 1st - 2nd December 2009 at Putra Brasmana Hotel, Kuala Perlis, Perlis | |
| dc.relation.ispartof | Proceedings of the Malaysian Metallurgical Conference '09 (MMC'09) | |
| dc.subject | Solidus | |
| dc.subject | Liquidus | |
| dc.subject | Dendritic | |
| dc.subject | Spherical morphologies | |
| dc.title | Microstructural evolution of ZA3 Alloy during Isothermal treatment | |
| dc.type | Resource Types::text::conference output::conference proceedings::conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 5 | |
| oaire.citation.startPage | 1 | |
| oairecerif.author.affiliation | Universiti Kebangsaan Malaysia | |
| oairecerif.author.affiliation | Universiti Kebangsaan Malaysia | |
| oairecerif.author.affiliation | Universiti Kebangsaan Malaysia | |
| oairecerif.author.affiliation | Universiti Kebangsaan Malaysia |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Microstructural evolution of ZA3 Alloy during Isothermal treatment.pdf
- Size:
- 421.15 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 7.7 KB
- Format:
- Adobe Portable Document Format
- Description: