Publication:
The effect of twin screw compounding parameters on the tensile properties of pineapple leaf/sea shell hybrid polymer composite using DOE approach
The effect of twin screw compounding parameters on the tensile properties of pineapple leaf/sea shell hybrid polymer composite using DOE approach
| cris.author.scopus-author-id | 57220782341 | |
| cris.author.scopus-author-id | 57197793640 | |
| cris.author.scopus-author-id | 36149536300 | |
| cris.author.scopus-author-id | 54891813000 | |
| cris.author.scopus-author-id | 56479320900 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 21a48249-4be8-4ade-b93c-821d9995b65d | |
| cris.virtualsource.department | b14b3107-c16b-4886-b057-5b8f81989c79 | |
| cris.virtualsource.department | f7445680-309e-4cd5-8ccb-b9e25bb1170d | |
| cris.virtualsource.department | 8c8ccfd6-843c-4e9f-b3d9-47026658a2ec | |
| dc.contributor.author | Ching N.T. | |
| dc.contributor.author | Khairul Anwar Abdul Halim | |
| dc.contributor.author | Mohd Firdaus Omar | |
| dc.contributor.author | Azlin Fazlina Osman | |
| dc.contributor.author | Muhammad Salihin Zakaria | |
| dc.date.accessioned | 2024-10-02T11:24:18Z | |
| dc.date.available | 2024-10-02T11:24:18Z | |
| dc.date.issued | 2020-11-24 | |
| dc.description.abstract | Pineapple leaf and sea shell were used as natural fillers in this research due to its biodegradable nature, wide availability, continuous resources and low cost. This research work was carried out to investigate the effect of compounding process using twin screw extruder on the tensile performance of pineapple leaf / sea shell polymer composite using Design of Experiment (DOE) approach. A total of nine runs of were formulated and the resulitng hybrid composites were compounded using twin screw extruder. The short term tensile test was carried out to determine the tensile properties and the data were sunsequently analyse using DOE software. Pareto chart of the standardized effect and the main effect plot were employed to investigate the relationship between processing parameters and the tensile performance of the hybrid composite systems. Based on the initial DOE analysis, it is shown that compounding parameters had influenced the final mechanical behavior of the hybrid composites. | |
| dc.identifier.doi | 10.1088/1757-899X/957/1/012018 | |
| dc.identifier.scopus | 2-s2.0-85097596405 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/8248 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.issn | 17578981 | |
| dc.rights | open access | |
| dc.title | The effect of twin screw compounding parameters on the tensile properties of pineapple leaf/sea shell hybrid polymer composite using DOE approach | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 957 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 012018 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57220782341 | |
| person.identifier.scopus-author-id | 57197793640 | |
| person.identifier.scopus-author-id | 36149536300 | |
| person.identifier.scopus-author-id | 54891813000 | |
| person.identifier.scopus-author-id | 56479320900 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: