Publication:
Performance of energy encryption for medium field wireless power transfer system by optimization switching frequency
Performance of energy encryption for medium field wireless power transfer system by optimization switching frequency
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 6200cf69-0ca9-475e-9f9a-db61c3a46386 | |
| dc.contributor.author | Nur Hazwani Hussin | |
| dc.contributor.author | Muhammad Mokhzaini Azizan | |
| dc.contributor.author | Azuwa Ali | |
| dc.contributor.author | Norhidayu Rameli | |
| dc.contributor.author | Nur Hazirah Zaini | |
| dc.contributor.author | Shahnurriman Abdul Rahman | |
| dc.date.accessioned | 2026-04-02T01:57:30Z | |
| dc.date.available | 2026-04-02T01:57:30Z | |
| dc.date.issued | 2023-07 | |
| dc.description.abstract | Encryption is a very important technique used to protect energy transmission channels from unauthorized receiver. It can be utilized to transmit data securely over the wireless medium. Encryption techniques of wireless power transfer (WPT) are important in the research on the effects of security key for security of energy transfer to the authorized receiver. The energy encryption scheme of WPT is proposed to chaos theory. Chaos theory is applicable to the logistic map to propose as a security key to chaotically regulate the switching frequency. Furthermore, chaos theory characteristic affects power and distance performance. Therefore, this paper investigates mainly effective power based on mobile charging application. This research is focusing on the performance of energy encryption in medium field for wireless power transfer system by optimization switching frequency. This research is dedicated to the performance of energy encryption for medium field wireless power transfer system based on mobile charging application. The optimization to transport the power in this research based on power is 10 W. The research utilized MATLAB simulation to compare the performance. | |
| dc.identifier.doi | 10.1007/978-981-19-9267-4_55 | |
| dc.identifier.uri | https://pubs.aip.org/aip/acp/article-abstract/2799/1/020044/3283447/Performance-of-energy-encryption-for-medium-field?redirectedFrom=fulltext | |
| dc.identifier.uri | https://pubs.aip.org/aip/acp | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.conference | The Green Materials and Electronic Packaging Interconnect Technology Symposium (EPITS 2022), 14-15 September 2022, Langkawi, Malaysia | |
| dc.relation.ispartof | Springer Proceedings in Physics | |
| dc.relation.ispartof | Proceedings of the Green Materials and Electronic Packaging Interconnect Technology Symposium | |
| dc.relation.issn | 0930-8989 | |
| dc.relation.issn | 1867-4941 | |
| dc.subject | Energy encryption | |
| dc.subject | Medium field | |
| dc.subject | Optimization switching frequency | |
| dc.subject | Wireless power transfer system | |
| dc.title | Performance of energy encryption for medium field wireless power transfer system by optimization switching frequency | |
| dc.type | Resource Types::text::conference output::conference proceedings::conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 561 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 553 | |
| oaire.citation.volume | 289 | |
| oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
| oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
| oairecerif.author.affiliation | Universiti Sains Islam Malaysia | |
| oairecerif.author.affiliation | Universiti Sains Islam Malaysia |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance of Energy Encryption for Medium Field Wireless Power Transfer System by Optimization Switching Frequency.pdf
- Size:
- 91.19 KB
- Format:
- Adobe Portable Document Format
- Description: