Publication:
Factors affecting customers satisfaction in online shopping
Factors affecting customers satisfaction in online shopping
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | ed1a3c4d-1d66-4e59-ae3b-5f7cdc1d96a3 | |
| cris.virtualsource.department | e14ba149-6c93-46af-8202-c960c9153d4c | |
| dc.contributor.author | Hasina Momtaz | |
| dc.contributor.author | Ku Halim Ku Ariffin | |
| dc.contributor.author | Md. Aminul Islam | |
| dc.contributor.author | Anayet Karim | |
| dc.date.accessioned | 2025-11-12T01:39:19Z | |
| dc.date.available | 2025-11-12T01:39:19Z | |
| dc.date.issued | 2010-11-12 | |
| dc.description | The 2nd International Conference on the Roles of Humanities and Social Science in Engineering (ICoHSE 2010) organized by Universiti Malaysia Perlis (UniMAP), 12th - 14th November 2010 at Bayview Beach Resort, Penang, Malaysia. | |
| dc.description.abstract | This research attempted to find out the factors that are affecting customers’ intention and satisfaction to shop online. To shop on Internet becomes an alternative for consumers since it is more comfortable than conventional shopping which usually attributed with anxious, crowded, traffic jam, limited time, parking space and etc. Internet in Malaysia is still considered as a new medium toll between the retailers and the consumers, and also retaining customers on e-retail is the most issue that is faced any e-retail store. To increase the understanding in this area, the following questions need correct answers. Are Malaysians ready to embrace Internet shopping? In addition, this study intends to know the reasons, why Malaysian customers accept or refuse internet shopping application? And what are dominant predictors that influence the customers’ intention to shop on internet in Perlis, Malaysia? This research adopted survey by questionnaire approach. Questionnaires will be distributed among general public including student at the university to gauge their intention to shop online. Findings of this research will provide a yardstick to customer satisfaction and online shopping based on various issues such as advertisement, brand, shopping experience, time, trust etc | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/15049 | |
| dc.language.iso | en | |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | |
| dc.relation.conference | International Conference on the Roles of Humanities and Social Science in Engineering 2010 (ICoHSE 2010) | |
| dc.relation.ispartof | Proceedings of the International Conference on the Roles of Humanities and Social Science in Engineering 2010 (ICoHSE 2010) | |
| dc.subject | Customer satisfaction | |
| dc.subject | Online shopping | |
| dc.subject | Malaysia | |
| dc.subject | Perceived ease of use | |
| dc.subject | Perceived usefulness | |
| dc.title | Factors affecting customers satisfaction in online shopping | |
| dc.type | Resource Types::text::conference output::conference proceedings::conference paper | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors affecting customers satisfaction in online shopping .pdf
- Size:
- 235.04 KB
- Format:
- Adobe Portable Document Format
- Description: