Publication:
Evaluation using fuzzy delphi method (FDM) on management practices and performance in Malaysian public sector
Evaluation using fuzzy delphi method (FDM) on management practices and performance in Malaysian public sector
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | f85b6dd6-902c-4495-b660-58ad94a60c33 | |
| dc.contributor.author | M. Z. Mohamud | |
| dc.contributor.author | Muhammad Shahar Jusoh | |
| dc.date.accessioned | 2025-11-17T07:59:34Z | |
| dc.date.available | 2025-11-17T07:59:34Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study intends to obtain questionnaire item suitability in evaluating the effectiveness of management practices (talent, innovation and knowledge) towards performance of organisation with indirect effect of top management commitment and dynamic capabilities. A set of questionnaires consisting of 111 items from 6 constructs related to this study were compiled based on the literature search. Deciding the appropriate items in a construct is crucial in conducting survey. Including inappropriate items and excluding significant items in the questionnaire will certainly alter the direction of a study. The Fuzzy Delphi Method (FDM) was used to reinforce unanimity agreements among the expert panel regarding each item's suitability. The panel consists of 18 experts from subject matter expert of professional or practitioner who worked or experienced in the respected matters and academician of the related field. The validation process simulated recent FDM which used Triangular Fuzzy Numbers as well as Defuzzification concept. FDM analysis result found that the first prerequisite (threshold value of d≤0.2) and the second prerequisite (expert consensus greater than 75%) were fulfilled, therefore all the 111 items were accepted. The instruments content is valid for this study to proceed the investigation of the management practices effectiveness towards performance of organisation with indirect effect of top management commitment and dynamic capabilities. | |
| dc.identifier.doi | 10.1063/5.0134894 | |
| dc.identifier.uri | https://pubs.aip.org/aip/acp/article-abstract/2544/1/040047/2885085/Evaluation-using-fuzzy-delphi-method-FDM-on?redirectedFrom=fulltext | |
| dc.identifier.uri | https://pubs.aip.org/aip | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/15193 | |
| dc.language.iso | en | |
| dc.publisher | AIP Publishing | |
| dc.relation.conference | 1st International Conference on Manufacturing Engineering Technology (IConMET 2021) | |
| dc.relation.ispartof | Proceeding of the 1st International Conference on Manufacturing Engineering Technology (IConMET 2021) | |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.relation.issn | 0094-243X | |
| dc.title | Evaluation using fuzzy delphi method (FDM) on management practices and performance in Malaysian public sector | |
| dc.type | proceedings-article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 2544 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation using fuzzy delphi method (FDM) on management practices and performance in Malaysian public sector.pdf
- Size:
- 105.06 KB
- Format:
- Adobe Portable Document Format
- Description: