Publication:
Hybrid OCDMA/WDM system using Spectral Direct Detection technique for Gigabit Passive Optical Network application
Hybrid OCDMA/WDM system using Spectral Direct Detection technique for Gigabit Passive Optical Network application
| cris.author.scopus-author-id | 57216237888 | |
| cris.author.scopus-author-id | 26427948100 | |
| cris.author.scopus-author-id | 57214290555 | |
| cris.author.scopus-author-id | 57207730841 | |
| cris.author.scopus-author-id | 56000543300 | |
| cris.author.scopus-author-id | 57194844651 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | cceb5fbd-9dd3-451a-97a3-0d814cc171a7 | |
| cris.virtualsource.department | a6537371-f306-492a-a0f6-519eb7ed7879 | |
| dc.contributor.author | S.M. Monirul Islam | |
| dc.contributor.author | Nasim Ahmed | |
| dc.contributor.author | Sharafat Ali | |
| dc.contributor.author | Rahman M. | |
| dc.contributor.author | Syed Alwee Aljunid Syed Junid | |
| dc.contributor.author | R Badlishah Ahmad | |
| dc.date.accessioned | 2025-01-13T14:25:15Z | |
| dc.date.available | 2025-01-13T14:25:15Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description.abstract | This study a hybrid Optical Code Division Multiple Access (OCDMA) over Wavelength Division Multiplexing (WDM) network is proposed to supporting large numbers of subscribers for Gigabit Passive Optical Network (GPON). Gigabit Passive Optical Network (GPON) is a developing innovation for satisfying high transfer speed interest of clients with long separation scope. In this study, the Modified Double Weight (MDW) code is used as signature address to designing the system regarding this code can accommodate huge number of simultaneously active users. The simulation model of GPON systems is derived by Spectral Direct Detection (SDD) technique which has been developed for the analysis of feasibility and implementation issues of the application. The aim was to analyse the impact of the most important parameters of the components that are needed for new network elements. On the basis of the results achieved (e.g., =10-10) the optimal of the GPON system for 20 km fibre length. Hence, this system can be considered as a promising solution for gigabit passive optical network application. | |
| dc.identifier.doi | 10.3923/jeasci.2017.7052.7056 | |
| dc.identifier.scopus | 2-s2.0-85040923922 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/13320 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Journal of Engineering and Applied Sciences | |
| dc.relation.ispartofseries | Journal of Engineering and Applied Sciences | |
| dc.relation.issn | 1816949X | |
| dc.subject | Application | Gigabit passive optical network | Gigabit Passive Optical Network (GPON) | Modified Double Weight (MDW) code | Spectral direct detection | Spectral Direct Detection (SDD) | |
| dc.title | Hybrid OCDMA/WDM system using Spectral Direct Detection technique for Gigabit Passive Optical Network application | |
| dc.type | Journal | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 7056 | |
| oaire.citation.issue | Specialissue5 | |
| oaire.citation.startPage | 7052 | |
| oaire.citation.volume | 12 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | The University of Sydney | |
| oairecerif.author.affiliation | Massey University | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57216237888 | |
| person.identifier.scopus-author-id | 26427948100 | |
| person.identifier.scopus-author-id | 57214290555 | |
| person.identifier.scopus-author-id | 57207730841 | |
| person.identifier.scopus-author-id | 56000543300 | |
| person.identifier.scopus-author-id | 57194844651 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: