Publication:
Influence of Twin Tunnel Depth in Numerical Ground Movement Prediction Using Mohr Coulomb and Hardening Soil Model
Influence of Twin Tunnel Depth in Numerical Ground Movement Prediction Using Mohr Coulomb and Hardening Soil Model
| cris.author.scopus-author-id | 57217860888 | |
| cris.author.scopus-author-id | 57020653900 | |
| cris.author.scopus-author-id | 57008394600 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | a28c3474-bdcc-4580-b18d-628c557a2b81 | |
| dc.contributor.author | Govindasamy D. | |
| dc.contributor.author | Ismail M.A.M. | |
| dc.contributor.author | Mohd Faiz Mohammad Zaki | |
| dc.date.accessioned | 2024-10-01T06:47:34Z | |
| dc.date.available | 2024-10-01T06:47:34Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | In urban area tunnel construction growing rapidly due to urbanization and increase in population rate. Tunnels are excavated at different depths from ground surface, but this will cause ground settlement in the excavation area which impact the surrounding structures. This paper is focused on effects of the surface ground movement prediction using numerical approach at various depth with Mohr Coulomb (MC) model and Hardening Soil (HS) model. Kenny Hill Formation used as the study area particularly chainage NB 1960. In this paper, the shape and pattern of the ground movement that obtained from simulation in PLAXIS 2D using MC model was compared with HS model output. Various tunnel depth location was used in the analysis such as real site condition tunnel depth and the relationship of 1d, 2d, 3d and 4d where d is the diameter of the tunnel. From this study, it can be seen that when tunnel depth increases the surface settlement decreases for both MC and HS model. But, the MC model’s ground surface settlements were undoubtedly lower than HS model. | |
| dc.identifier.doi | 10.1007/978-3-030-32816-0_45 | |
| dc.identifier.scopus | 2-s2.0-85077545809 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/7340 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Lecture Notes in Civil Engineering | |
| dc.relation.ispartofseries | Lecture Notes in Civil Engineering | |
| dc.relation.issn | 23662557 | |
| dc.subject | Contraction ratio | |
| dc.subject | Finite element method | |
| dc.subject | Ground surface settlement | |
| dc.subject | Hardening soil model | |
| dc.subject | Mohr Coulomb model | |
| dc.subject | Twin tunnel | |
| dc.title | Influence of Twin Tunnel Depth in Numerical Ground Movement Prediction Using Mohr Coulomb and Hardening Soil Model | |
| dc.type | Book Series | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 661 | |
| oaire.citation.startPage | 647 | |
| oaire.citation.volume | 53 | |
| oairecerif.affiliation.orgunit | Universiti Sains Malaysia | |
| oairecerif.affiliation.orgunit | Universiti Sains Malaysia | |
| oairecerif.affiliation.orgunit | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57217860888 | |
| person.identifier.scopus-author-id | 57020653900 | |
| person.identifier.scopus-author-id | 57008394600 |
Files
Original bundle
1 - 1 of 1
- Name:
- Influence of Twin Tunnel Depth in Numerical Ground Movement Prediction Using Mohr Coulomb and Hardening Soil Model.pdf
- Size:
- 75.6 KB
- Format:
- Adobe Portable Document Format
- Description: