Publication:
The effect of solvents on the performance of organic light-emitting diodes
The effect of solvents on the performance of organic light-emitting diodes
| cris.author.scopus-author-id | 57193056963 | |
| cris.author.scopus-author-id | 55807708700 | |
| cris.author.scopus-author-id | 22634152000 | |
| cris.author.scopus-author-id | 54785178400 | |
| cris.author.scopus-author-id | 55779469900 | |
| cris.author.scopus-author-id | 57191032557 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | f7ddd039-68de-47fa-a041-532ace46d633 | |
| cris.virtualsource.department | 8864472c-9c72-4127-8831-a5418131489d | |
| cris.virtualsource.department | b89a95ef-22fe-4245-a55b-fd57139207e8 | |
| dc.contributor.author | Ismail N.A.N. | |
| dc.contributor.author | Safizan Shaari | |
| dc.contributor.author | Juhari N. | |
| dc.contributor.author | Norhayati Sabani | |
| dc.contributor.author | Mohd Fairus Ahmad | |
| dc.contributor.author | Zakaria N.F. | |
| dc.date.accessioned | 2024-09-29T15:57:08Z | |
| dc.date.available | 2024-09-29T15:57:08Z | |
| dc.date.issued | 2020-01-08 | |
| dc.description.abstract | In this paper, we investigate the solvent effect on the performance of surface roughness, absorption spectrum of MEH-PPV thin films and J-V characteristics for MEH-PPV OLED device. The 5 mg emissive layer of poly [2-methoxy-5(2' -ethylhexyloxy)-1, 4-phenylenevinylene), MEH-PPV was diluted with 1ml toluene and 1 ml different mixture of solvent (80% toluene+20 % chloroform) which gives the concentration of 5 mgml-1 respectively. The surface roughness of MEH-PPV film was reduced to 0.3 nm and the red-shifted maximum peak wavelength value were obtained when mixture solvent was used. However, J-V gives higher turn on voltage ∼17 V for the device used mixture solvent compared to device prepared by toluene solvent. Apparently, the two different combination of aromatic and non-aromatic solvent significantly gives an effect on thin films properties and electrical properties of MEH-PPV OLED device. | |
| dc.identifier.doi | 10.1063/1.5142143 | |
| dc.identifier.isbn | [9780735419544] | |
| dc.identifier.scopus | 2-s2.0-85078083992 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/6250 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.relation.issn | 0094243X | |
| dc.rights | open access | |
| dc.title | The effect of solvents on the performance of organic light-emitting diodes | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 2203 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.citation.number | 020051 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57193056963 | |
| person.identifier.scopus-author-id | 55807708700 | |
| person.identifier.scopus-author-id | 22634152000 | |
| person.identifier.scopus-author-id | 54785178400 | |
| person.identifier.scopus-author-id | 55779469900 | |
| person.identifier.scopus-author-id | 57191032557 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: