Publication:
A Review on Edge Detection on Osteogenesis Imperfecta (OI) Image using Fuzzy Logic
A Review on Edge Detection on Osteogenesis Imperfecta (OI) Image using Fuzzy Logic
| cris.author.scopus-author-id | 57217743413 | |
| cris.author.scopus-author-id | 57215715847 | |
| cris.author.scopus-author-id | 22137274300 | |
| cris.author.scopus-author-id | 54683507500 | |
| cris.author.scopus-author-id | 26653958200 | |
| cris.author.scopus-author-id | 57209904071 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 5303520f-498b-4a26-b983-96d075855646 | |
| cris.virtualsource.department | 27b3812e-d65e-4dab-8a70-85e528bb8c4a | |
| cris.virtualsource.department | a22d7e4b-a217-416a-9484-016a3039dc6a | |
| dc.contributor.author | Zaki M.Z.A.A. | |
| dc.contributor.author | Mohd Hanafi Mat Som | |
| dc.contributor.author | Yazid H. | |
| dc.contributor.author | Khairul Salleh Basaruddin | |
| dc.contributor.author | Shafriza Nisha Basah | |
| dc.contributor.author | Ali M.S.A.M. | |
| dc.date.accessioned | 2024-10-02T10:05:04Z | |
| dc.date.available | 2024-10-02T10:05:04Z | |
| dc.date.issued | 2021-11-25 | |
| dc.description.abstract | Osteogenesis Imperfecta (OI) is a bone disorder that causes bone to be brittle and easy to fracture. The patient suffered from this disease will have poor quality of life. Simulation on the bone fracture risk would help medical doctors to make decision in their diagnosis. Detection of edges from the OI images is very important as it helps radiologist to segmentize cortical and cancellous bone to make a good 3D bone model for analysis. The purpose of this paper is to review the fundamentals of fuzzy logic in edge detection of OI bone as it is yet to be implemented. Several fuzzy logic concepts are reviewed by previous studies which include fuzziness, membership functions and fuzzy sets regarding digital images. The OI images were produced by modalities such as Magnetic Resonance Imaging (MRI), Ultrasound, or Computed Tomography (CT). In summary, researchers from the reviewed papers concluded that fuzzy logic can be implemented to detect edges in noisy clinical images. | |
| dc.identifier.doi | 10.1088/1742-6596/2071/1/012040 | |
| dc.identifier.scopus | 2-s2.0-85122010398 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/8203 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.relation.ispartofseries | Journal of Physics: Conference Series | |
| dc.relation.issn | 17426588 | |
| dc.rights | open access | |
| dc.title | A Review on Edge Detection on Osteogenesis Imperfecta (OI) Image using Fuzzy Logic | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 2071 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Teknologi MARA | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.citation.number | 012040 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57217743413 | |
| person.identifier.scopus-author-id | 57215715847 | |
| person.identifier.scopus-author-id | 22137274300 | |
| person.identifier.scopus-author-id | 54683507500 | |
| person.identifier.scopus-author-id | 26653958200 | |
| person.identifier.scopus-author-id | 57209904071 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: