Publication:
A quadruplet 3-D laser scribed graphene/MoS2 functionalised N2-doped graphene quantum dots and lignin-based Ag-nanoparticles for biosensing
A quadruplet 3-D laser scribed graphene/MoS2 functionalised N2-doped graphene quantum dots and lignin-based Ag-nanoparticles for biosensing
| cris.author.scopus-author-id | 57215333526 | |
| cris.author.scopus-author-id | 56966716600 | |
| cris.author.scopus-author-id | 8588871200 | |
| cris.author.scopus-author-id | 55909512200 | |
| cris.author.scopus-author-id | 35272881900 | |
| cris.author.scopus-author-id | 7006558013 | |
| cris.author.scopus-author-id | 36806475200 | |
| cris.author.scopus-author-id | 15839433600 | |
| cris.author.scopus-author-id | 58083652900 | |
| cris.author.scopus-author-id | 8351597600 | |
| cris.author.scopus-author-id | 36100384200 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 3f983c2e-28f9-4f7e-9c19-b081a6c20fd8 | |
| dc.contributor.author | Vasudevan Mugashini | |
| dc.contributor.author | Perumal Veeradasan | |
| dc.contributor.author | Raja Pandian Bothi | |
| dc.contributor.author | Mohamad Nasir Mohamad Ibrahim | |
| dc.contributor.author | Lee Hooi Ling | |
| dc.contributor.author | Subash Chandra Bose Gopinath | |
| dc.contributor.author | Ovinis Mark | |
| dc.contributor.author | Karuppanan Saravanan | |
| dc.contributor.author | Ang Phaik Ching | |
| dc.contributor.author | Arumugam Natarajan | |
| dc.contributor.author | Kumar Raju Suresh | |
| dc.date.accessioned | 2024-10-04T15:19:33Z | |
| dc.date.available | 2024-10-04T15:19:33Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Troponin I is a protein released into the human blood circulation and a commonly used biomarker due to its sensitivity and specificity in diagnosing myocardial injury. When heart injury occurs, elevated troponin Troponin I levels are released into the bloodstream. The biomarker is a strong and reliable indicator of myocardial injury in a person, with immediate treatment required. For electrochemical sensing of Troponin I, a quadruplet 3D laser-scribed graphene/molybdenum disulphide functionalised N2-doped graphene quantum dots hybrid with lignin-based Ag-nanoparticles (3D LSG/MoS2/N-GQDs/L-Ag NPs) was fabricated using a hydrothermal process as an enhanced quadruplet substrate. Hybrid MoS2 nanoflower (H3 NF) and nanosphere (H3 NS) were formed independently by varying MoS2 precursors and were grown on 3D LSG uniformly without severe stacking and restacking issues, and characterized by morphological, physical, and structural analyses with the N-GQDs and Ag NPs evenly distributed on 3D LSG/MoS2 surface by covalent bonding. The selective capture of and specific interaction with Troponin I by the biotinylated aptamer probe on the bio-electrode, resulted in an increment in the charge transfer resistance. The limit of detection, based on impedance spectroscopy, is 100 aM for both H3 NF and H3 NS hybrids, with the H3 NF hybrid biosensor having better analytical performance in terms of linearity, selectivity, repeatability, and stability. | |
| dc.identifier.doi | 10.1016/j.ijbiomac.2023.126620 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S014181302303516X?pes=vor&utm_source=scopus&getft_integrator=scopus | |
| dc.identifier.uri | https://www.sciencedirect.com/ | |
| dc.language.iso | en | |
| dc.relation.funding | King Saud University | |
| dc.relation.grantno | FRGS/1/2022/TK09/UTP/02/3 | |
| dc.relation.ispartof | International Journal of Biological Macromolecules | |
| dc.relation.issn | 01418130 | |
| dc.subject | Biopolymer | |
| dc.subject | Molybdenum | |
| dc.subject | Nanoparticles | |
| dc.subject | Nanosensor | |
| dc.subject | Nitrogen-graphene | |
| dc.title | A quadruplet 3-D laser scribed graphene/MoS2 functionalised N2-doped graphene quantum dots and lignin-based Ag-nanoparticles for biosensing | |
| dc.type | Resource Types::text::journal::journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 13 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 253 | |
| oairecerif.affiliation.orgunit | Universiti Teknologi PETRONAS | |
| oairecerif.affiliation.orgunit | Universiti Teknologi PETRONAS | |
| oairecerif.affiliation.orgunit | Universiti Sains Malaysia | |
| oairecerif.affiliation.orgunit | Universiti Sains Malaysia | |
| oairecerif.affiliation.orgunit | Universiti Sains Malaysia | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Birmingham City University | |
| oairecerif.affiliation.orgunit | Universiti Teknologi PETRONAS | |
| oairecerif.affiliation.orgunit | Universiti Sains Malaysia | |
| oairecerif.affiliation.orgunit | College of Sciences | |
| oairecerif.affiliation.orgunit | College of Sciences | |
| oairecerif.author.affiliation | Universiti Teknologi PETRONAS | |
| oairecerif.author.affiliation | Universiti Teknologi PETRONAS | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Birmingham City University, Birmingham, United Kingdom | |
| oairecerif.author.affiliation | Universiti Teknologi PETRONAS | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | College of Sciences, Riyadh, Saudi Arabia | |
| oairecerif.author.affiliation | King Saud University, Riyadh, Saudi Arabia | |
| oairecerif.citation.number | 126620 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57215333526 | |
| person.identifier.scopus-author-id | 56966716600 | |
| person.identifier.scopus-author-id | 8588871200 | |
| person.identifier.scopus-author-id | 55909512200 | |
| person.identifier.scopus-author-id | 35272881900 | |
| person.identifier.scopus-author-id | 7006558013 | |
| person.identifier.scopus-author-id | 36806475200 | |
| person.identifier.scopus-author-id | 15839433600 | |
| person.identifier.scopus-author-id | 58083652900 | |
| person.identifier.scopus-author-id | 8351597600 | |
| person.identifier.scopus-author-id | 36100384200 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A quadruplet 3-D laser scribed graphene MoS2 functionalised N2-doped graphene quantum dots and lignin-based Ag-nanoparticles for biosensing.pdf
- Size:
- 106.71 KB
- Format:
- Adobe Portable Document Format
- Description: