Publication:
A review of nanoclay applications in the pervious concrete pavement
A review of nanoclay applications in the pervious concrete pavement
| cris.author.scopus-author-id | 55838355200 | |
| cris.author.scopus-author-id | 23767077500 | |
| cris.author.scopus-author-id | 57193211425 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 63a0ac70-e343-4789-a811-a40f6bd446b7 | |
| cris.virtualsource.department | 1e108c37-8e83-4b5f-a59e-e7e92143ad95 | |
| cris.virtualsource.department | 9d15d007-ba04-4547-8cfc-398a58f79443 | |
| dc.contributor.author | Shahrul Azwan Shakrani | |
| dc.contributor.author | Afizah Ayob | |
| dc.contributor.author | Mohd Asri Ab Rahim | |
| dc.date.accessioned | 2025-01-13T12:07:16Z | |
| dc.date.available | 2025-01-13T12:07:16Z | |
| dc.date.issued | 2017-09-26 | |
| dc.description.abstract | In recent years, the use of nanoclay has received various interests in order to enhance the properties of construction materials which can also be eligible for pavement technology and engineering application. This review paper summarizes the effect of nanoclay as cement replacement and additive to the performance of pervious concrete pavement. The addition of nanoclay to pervious concrete has demonstrated improvements in strength properties such as compressive and flexural strength, durability such as freeze-thaw and chloride penetration resistance, shrinkage, and denser microstructure but at the same time reduced the porosity, permeability and water absorption properties. This enhancement is due to the roles of nanoclay as nanoreinforcements, nanofillers, nucleation site, and reactive pozzolans in order to promote hydration and improve material properties. | |
| dc.identifier.doi | 10.1063/1.5002243 | |
| dc.identifier.isbn | [9780735415652] | |
| dc.identifier.scopus | 2-s2.0-85030696159 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/12865 | |
| dc.language.iso | en | |
| dc.relation.funding | Ministry of Higher Education, Malaysia | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.relation.issn | 0094243X | |
| dc.title | A review of nanoclay applications in the pervious concrete pavement | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 1885 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 020049 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 55838355200 | |
| person.identifier.scopus-author-id | 23767077500 | |
| person.identifier.scopus-author-id | 57193211425 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: