Publication:
Comparison of Different Cathode Materials for Degradation of Reactive Red 120 and Electricity Generation in Photocatalytic Fuel Cell
Comparison of Different Cathode Materials for Degradation of Reactive Red 120 and Electricity Generation in Photocatalytic Fuel Cell
| cris.author.scopus-author-id | 57219342997 | |
| cris.author.scopus-author-id | 57201387782 | |
| cris.author.scopus-author-id | 57211994247 | |
| cris.author.scopus-author-id | 56684037400 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 5f6a9591-97fb-464c-9fc1-bdf375d6825f | |
| cris.virtualsource.department | a1f6dec9-8b29-4c15-8b24-85e099a5f4f6 | |
| cris.virtualsource.department | 748f28db-68c8-4b33-903a-8f3aa764a6ec | |
| dc.contributor.author | Mariaswamy, Alan Jay | |
| dc.contributor.author | Ong Soon An | |
| dc.contributor.author | Abdul Latif Abdul Rani | |
| dc.contributor.author | Ho Li Ngee | |
| dc.date.accessioned | 2024-10-02T09:56:11Z | |
| dc.date.available | 2024-10-02T09:56:11Z | |
| dc.date.issued | 2020-10-01 | |
| dc.description.abstract | In this study, a photocatalytic fuel cell (PFC) based on immobilized zinc oxide (ZnO) on carbon felt photoanode and activated carbon flakes as cathode was designed for the treatment of azo dye, reactive red 120 (RR120) containing wastewater and simultaneous electricity generation. Under light irradiation, generated electron-hole pairs at the photoanode travel via the external circuit to the cathode, thus generating electricity. This was the first attempt where activated carbon flakes were applied as cathode material in PFC. This study examined the influence of parameters such as light irradiation, cathode material, initial dye concentration, supporting electrolytes, pH and concentration of oxidizing agent and hydrogen peroxide (H2O2) on the efficiency of PFC to degrade azo dye of RR120 while generating electricity. Complete decolourization of up to 50 mg/L of RR120 dye was achieved but increased dye concentration significantly reduced the PFC efficiency. The PFC efficiency improved using an amalgamation of supporting electrolytes, pH and oxidizing agent at optimum levels, achieving total dye removal and producing a maximum power density of 18.58 mW/cm2. | |
| dc.identifier.doi | 10.1007/s11270-020-04870-x | |
| dc.identifier.uri | https://link.springer.com/content/pdf/10.1007/s11270-020-04870-x.pdf?utm_source=scopus&getft_integrator=scopus | |
| dc.identifier.uri | https://link-springer-com.ezproxyunimap.idm.oclc.org/article/10.1007/s11270-020-04870-x | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Water, Air, and Soil Pollution | |
| dc.relation.ispartofseries | Water, Air, and Soil Pollution | |
| dc.relation.issn | 00496979 | |
| dc.rights | open access | |
| dc.subject | Azo dye | |
| dc.subject | Electricity generation | |
| dc.subject | Photocatalytic degradation | |
| dc.subject | Photocatalytic fuel cell | |
| dc.subject | ZnO | |
| dc.title | Comparison of Different Cathode Materials for Degradation of Reactive Red 120 and Electricity Generation in Photocatalytic Fuel Cell | |
| dc.type | Resource Types::text::journal::journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 12 | |
| oaire.citation.issue | 10 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 231 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 522 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57219342997 | |
| person.identifier.scopus-author-id | 57201387782 | |
| person.identifier.scopus-author-id | 57211994247 | |
| person.identifier.scopus-author-id | 56684037400 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparison of Different Cathode Materials for Degradation of Reactive Red 120 and Electricity Generation in Photocatalytic Fuel Cell.pdf
- Size:
- 84.21 KB
- Format:
- Adobe Portable Document Format
- Description: