Publication:
Optimization of Injection Moulding Processing Parameters for LDPE/RH Composites Tensile Strength through Full Factorial Experiment
Optimization of Injection Moulding Processing Parameters for LDPE/RH Composites Tensile Strength through Full Factorial Experiment
| cris.author.scopus-author-id | 56353274500 | |
| cris.author.scopus-author-id | 55898485400 | |
| cris.author.scopus-author-id | 36149536300 | |
| cris.author.scopus-author-id | 54941291700 | |
| cris.author.scopus-author-id | 57197793640 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 5db41f64-773a-407f-a7f3-90f04acbd261 | |
| cris.virtualsource.department | b14b3107-c16b-4886-b057-5b8f81989c79 | |
| cris.virtualsource.department | da0c2c83-c033-4a44-82a3-2ce9580a3e5b | |
| cris.virtualsource.department | 21a48249-4be8-4ade-b93c-821d9995b65d | |
| dc.contributor.author | Jaya Haliza | |
| dc.contributor.author | Nik Noriman Zulkepli | |
| dc.contributor.author | Shayfull Zamree Abd. Rahim | |
| dc.contributor.author | Mohd Firdaus Omar | |
| dc.contributor.author | Khairul Anwar Abdul Halim | |
| dc.date.accessioned | 2024-09-27T01:44:05Z | |
| dc.date.available | 2024-09-27T01:44:05Z | |
| dc.date.issued | 2020-11-24 | |
| dc.description.abstract | Optimal process setting implementation critically influences productivity, quality, and cost of production in the injection moulding industry. Precedently, trial and error method were the most common method for the production engineers to identify the optimal process parameter setting. Inappropriate injection moulding parameter settings can lead to poor production and quality. This paper presents a statistical technique on the optimization of injection moulding process parameters through Design of Experiments method. In this study, an understanding of the injection moulding process and consequently its optimization is carried out by Design of Experiment method based on three parameters (melt temperature, packing pressure, and cooling time) which influence the tensile strength of rice husk reinforced low density polyethylene composites. Statistical results and analysis are used to provide better interpretation of the experiment. The models are form from analysis of variance and the model passed the tests for normality and independence assumptions. | |
| dc.identifier.doi | 10.1088/1757-899X/957/1/012039 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1757-899X/957/1/012039/pdf | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1757-899X/957/1/012039 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.issn | 17578981 | |
| dc.rights | open access | |
| dc.title | Optimization of Injection Moulding Processing Parameters for LDPE/RH Composites Tensile Strength through Full Factorial Experiment | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 6 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 957 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 012039 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 56353274500 | |
| person.identifier.scopus-author-id | 55898485400 | |
| person.identifier.scopus-author-id | 36149536300 | |
| person.identifier.scopus-author-id | 54941291700 | |
| person.identifier.scopus-author-id | 57197793640 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Optimization of Injection Moulding Processing Parameters for LDPE RH Composites Tensile Strength.pdf
- Size:
- 59.37 KB
- Format:
- Adobe Portable Document Format
- Description: