Publication:
A Modified Artificial Bee Colony Based Test Suite Generation Strategy for Uniform T-Way Testing
A Modified Artificial Bee Colony Based Test Suite Generation Strategy for Uniform T-Way Testing
| cris.author.scopus-author-id | 57192403982 | |
| cris.author.scopus-author-id | 36873148100 | |
| cris.author.scopus-author-id | 50862369800 | |
| cris.author.scopus-author-id | 57192404100 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | c5b67ba9-e8e6-4575-bd9e-29faa40456ad | |
| cris.virtualsource.department | a5cb11b7-6b35-4ac1-a4c6-2313b806448f | |
| cris.virtualsource.department | 1c26d10e-78fe-4e76-a033-375e12af629b | |
| dc.contributor.author | Rashid Ali M.S.A. | |
| dc.contributor.author | Rozmie Razif Othman | |
| dc.contributor.author | Zainor Ridzuan Yahya | |
| dc.contributor.author | Mohd Zamri Zahir Ahmad | |
| dc.date.accessioned | 2024-09-28T04:25:51Z | |
| dc.date.available | 2024-09-28T04:25:51Z | |
| dc.date.issued | 2020-03-20 | |
| dc.description.abstract | Today, t-way testing has been widely known with the ability to reduce test suite size compared to exhaustive testing. At the same time, it has been proven by many researchers to provide maximum bug detection capability. Thus, various t-way strategies were developed since the past three decades. The paper proposed a new test generation strategy, named Modified Artificial Bee Colony T-Way Test Suite Generation (MABCTS). It supports uniform strength t-way testing. Experimentation results are compared with present strategies and produced comparable results. Since t-way testing is considered an NP-hard problem, there are no strategies that can be demanded to produce the best results. | |
| dc.identifier.doi | 10.1088/1757-899X/767/1/012020 | |
| dc.identifier.scopus | 2-s2.0-85083105059 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/5246 | |
| dc.language.iso | en | |
| dc.relation.funding | Ministry of Higher Education, Malaysia | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.issn | 17578981 | |
| dc.rights | open access | |
| dc.subject | Artificial bee colony | t-way testing. | test suite | uniform strength | |
| dc.title | A Modified Artificial Bee Colony Based Test Suite Generation Strategy for Uniform T-Way Testing | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 767 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 012020 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57192403982 | |
| person.identifier.scopus-author-id | 36873148100 | |
| person.identifier.scopus-author-id | 50862369800 | |
| person.identifier.scopus-author-id | 57192404100 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: