Publication:
Modulus of rupture and surface morphology of the cement composites with the addition of quarry dust
Modulus of rupture and surface morphology of the cement composites with the addition of quarry dust
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | b51fde7c-0523-4a59-9870-aa7bcaeb4af0 | |
| dc.contributor.author | M Madzura | |
| dc.contributor.author | Mazlee Mohd Noor | |
| dc.date.accessioned | 2025-10-22T03:53:10Z | |
| dc.date.available | 2025-10-22T03:53:10Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Quarry dust is widely used as a substitute material in the cement composites because of its strength, and at the same time the re-use of this by-product waste from the rock mining operations has led to the environmental awareness amongst the researchers all over the world. In this research, an experimental study was undertaken to find out the effect of quarry dust for varying percentage replacement of river sand on modulus of rupture of the cement composites. Besides that, this paper also aims at the relationship of the modulus of rupture and surface morphology of the cement composites. Properties of the cement composites are investigated with partial sand replacement with the addition of quarry dust at 10 wt.%, 12.5 wt.%, 15.0 wt.% and 17.5 wt.%. Cement composites were cured, tested for modulus of rupture and characterized for surface morphology at curing period of 7 and 28 days to obtain the optimal value of quarry dust in the cement composites. The results of this research have indicated that 12.5 wt.% of quarry dust exhibits the optimal value of modulus of rupture and surface morphology in satisfactory condition. | |
| dc.identifier.doi | 10.1088/1755-1315/476/1/012015 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1755-1315/476/1/012015/pdf | |
| dc.identifier.uri | https://iopscience.iop.org/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/14828 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.relation.conference | 2nd International Conference on Civil & Environmental Engineering 2019 | |
| dc.relation.ispartof | IOP Conference Series | |
| dc.relation.ispartofseries | Earth and Environmental Science | |
| dc.relation.issn | 1755-1307 | |
| dc.relation.issn | 1755-1315 | |
| dc.title | Modulus of rupture and surface morphology of the cement composites with the addition of quarry dust | |
| dc.type | Resource Types::text::conference output::conference proceedings | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 476 | |
| oairecerif.author.affiliation | Politeknik Sultan Abdul Halim Mu'adzam Shah | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modulus of rupture and surface morphology of the cement composites with the addition of quarry dust.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description: