Publication:
Gold-silane complexed antibody immobilization on polystyrene ELISA surface for enhanced determination of matrix Metalloproteinase-9
Gold-silane complexed antibody immobilization on polystyrene ELISA surface for enhanced determination of matrix Metalloproteinase-9
| cris.author.scopus-author-id | 57219728957 | |
| cris.author.scopus-author-id | 57208393251 | |
| cris.author.scopus-author-id | 57219723878 | |
| cris.author.scopus-author-id | 57217860700 | |
| cris.author.scopus-author-id | 7006558013 | |
| cris.author.scopus-author-id | 56847959600 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 3f983c2e-28f9-4f7e-9c19-b081a6c20fd8 | |
| dc.contributor.author | Ding Y. | |
| dc.contributor.author | Tian Q. | |
| dc.contributor.author | Dong Y. | |
| dc.contributor.author | Xing L. | |
| dc.contributor.author | Subash Chandra Bose Gopinath | |
| dc.contributor.author | Mao Y. | |
| dc.date.accessioned | 2024-10-03T23:47:27Z | |
| dc.date.available | 2024-10-03T23:47:27Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Abdominal Aortic Aneurysm (AAA) is an enlargement with abdominal aorta, identified as the life-threatening complication, particularly with men at the age over 60. Circulating biomarkers are playing a role to diagnose AAA and matrix metalloproteinase-9 (MMP-9) was identified as the suitable biomarker for diagnosing conditions with AAA. Enzyme Linked Immunosorbent Assay (ELISA) is the standard technique to detect the target, further, a suitable surface modification on the polystyrene (PS) ELISA surface leads lowering the detection limit. Herein, a potential bimolecular immobilization strategy was introduced by complexing silane-antibody or silane-gold-antibody for the efficient determination of MMP-9 detection. Further, sandwich pattern was followed to determine MMP-9 by poly- and mono-clonal antibodies and compared. Detection limit was found as 1 pM, which is much lower than conventional ELISA (1.5 nM) and 10 pM on silane-modified PS surface. Moreover, MMP-9 was also detected in human serum at 1:35 dilution, helps to quantify the level of MMP-9 for diagnosing AAA and its associated condition. | |
| dc.identifier.doi | 10.1016/j.procbio.2020.10.010 | |
| dc.identifier.scopus | 2-s2.0-85094951081 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/9115 | |
| dc.language.iso | en | |
| dc.relation.funding | Universiti Malaysia Perlis | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Process Biochemistry | |
| dc.relation.ispartofseries | Process Biochemistry | |
| dc.relation.issn | 13595113 | |
| dc.subject | (3-Aminopropyl)triethoxysilane | Abdominal aortic aneurysm | ELISA | Gold nanoparticle | Sandwich assay | |
| dc.title | Gold-silane complexed antibody immobilization on polystyrene ELISA surface for enhanced determination of matrix Metalloproteinase-9 | |
| dc.type | Journal | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 236 | |
| oaire.citation.startPage | 231 | |
| oaire.citation.volume | 100 | |
| oairecerif.affiliation.orgunit | Anhui Medical University | |
| oairecerif.affiliation.orgunit | Tongji Medical College of Huazhong University of Science and Technology | |
| oairecerif.affiliation.orgunit | The Central Hospital of Wuhan | |
| oairecerif.affiliation.orgunit | Hubei University of Medicine | |
| oairecerif.affiliation.orgunit | School of Bioprocess Engineering | |
| oairecerif.affiliation.orgunit | Changzhou Second People's Hospital | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57219728957 | |
| person.identifier.scopus-author-id | 57208393251 | |
| person.identifier.scopus-author-id | 57219723878 | |
| person.identifier.scopus-author-id | 57217860700 | |
| person.identifier.scopus-author-id | 7006558013 | |
| person.identifier.scopus-author-id | 56847959600 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: