Publication:
Effect of Potassium Permanganate and Zeolite on Shelf Life and Quality of Musa Acuminata
Effect of Potassium Permanganate and Zeolite on Shelf Life and Quality of Musa Acuminata
| cris.author.scopus-author-id | 57219026249 | |
| cris.author.scopus-author-id | 57190373211 | |
| cris.author.scopus-author-id | 55984680000 | |
| cris.author.scopus-author-id | 55898242700 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 5912d010-723d-4aab-a274-a8721d53488d | |
| cris.virtualsource.department | 8e981558-c63e-4656-a506-43e62c5327b0 | |
| cris.virtualsource.department | 3e58774a-2c80-4c2f-bec7-182eac65c68d | |
| dc.contributor.author | Yi Yin C. | |
| dc.contributor.author | Maisara Azad Mat Akhir | |
| dc.contributor.author | Muhammad Nur Aiman Uda | |
| dc.contributor.author | Nuradibah Mohd Amer | |
| dc.date.accessioned | 2024-10-03T04:44:43Z | |
| dc.date.available | 2024-10-03T04:44:43Z | |
| dc.date.issued | 2020-07-09 | |
| dc.description.abstract | This paper study the effect of ethylene scavenger treatments in different quantity (T0: 0g, T1: 1g, T2: 3g, T3: 5g and T4: 10g per sachet) and types of packaging (T5: non-perforated and T6: perforated packaging) on Musa Acuminata to its shelf life and physicochemical quality. Potassium permanganate (KMnO4) and zeolite were used as ethylene absorbent which stored together with the bananas under uniform atmospheric condition at temperature of 25-28°C and 85-95% of relative humidity (RH). Physicochemical analysis (e.g. weight loss, peel colour changes, firmness, total soluble solid content and titratable acidity) were performed to evaluate the effectiveness of each treatments throughout its storage period. Results showed that treatment with higher quantity of KMnO4-zeolite (T4: 10g) shows reduction and retardation in percent weight loss (9.62%), peel colour changes, firmness changes (28.2%), total soluble solid (TSS) (12.1% Brix), titratable acidity (TA) (0.084% malic acid) and also greater storability of banana. Therefore, postharvest losses can be reduced by the mentioned treatment and it can be implemented in postharvest industries for extending the shelf life of banana effectively. | |
| dc.identifier.doi | 10.1088/1757-899X/864/1/012141 | |
| dc.identifier.scopus | 2-s2.0-85091060662 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/8621 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.issn | 17578981 | |
| dc.rights | open access | |
| dc.title | Effect of Potassium Permanganate and Zeolite on Shelf Life and Quality of Musa Acuminata | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 864 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 012141 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57219026249 | |
| person.identifier.scopus-author-id | 57190373211 | |
| person.identifier.scopus-author-id | 55984680000 | |
| person.identifier.scopus-author-id | 55898242700 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: