Publication:
Development of new model for multiwavelet-based OFDM over wireless channel and its implementation in FPGA
Development of new model for multiwavelet-based OFDM over wireless channel and its implementation in FPGA
| dc.contributor.author | Sameer Akram Dawood | |
| dc.date.accessioned | 2024-11-18T03:54:06Z | |
| dc.date.available | 2024-11-18T03:54:06Z | |
| dc.date.issued | 2017 | |
| dc.description | Doctor of Philosophy in Communication Engineering | |
| dc.description.abstract | Orthogonal Frequency-Division Multiplexing (OFDM) has been widely utilized in the field of high speed communication systems, due to its prominent features. However, it is prone to impairments such as Inter-Symbol Interference (ISI), Inter-Carrier Interference (ICI), and high Peak-to-Average Power Ratio (PAPR). Moreover, the Guard Interval (GI), which is inserted between the OFDM symbols, will take up nearly 25% of the bandwidth, decreasing the data rate and increasing the system‟s complexity. To mitigate for these impairments, a new OFDM based on Discrete Multiwavelet Critical-Sampling Transform (OFDM-DMWCST) model (Model 1) has been proposed in this work. The theoretical analysis proved that the OFDM-DMWCST model has higher bandwidth efficiency and less computational complexity compared to other OFDM systems utilizing Discrete Multiwavelet Over-Sampling Transform (DMWOST), Discrete Wavelet Transform (DWT), and Fast Fourier Transform (FFT). The simulation results showed that the OFDM-DMWCST provides better Bit Error Rate (BER) performance among all OFDM systems over different channel models, namely, Additive White Gaussian Noise (AWGN), flat fading, and frequency-selective fading. For instance, in the frequency-selective fading channel with 4-QAM mapping, at BER = 10-3, the OFDM-DMWCST reported a 1.5 dB and 14.2 dB gain in Signal-to-Noise Ratio (SNR) over OFDM based on DWT and OFDM based on FFT, respectively, while the OFDM based on DMWOST failed to realize such a BER value. Also, the OFDMDMWCST model can realize better PAPR reduction compared to the traditional OFDM model. Moreover, a hybrid technique, consisting of FFT and Sliding Window (SW) algorithm, has been proposed for the development of a new model for OFDMDMWCST and render it more suitable for outdoor applications. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/9729 | |
| dc.language.iso | en | |
| dc.subject | Wireless communication systems | |
| dc.subject | Orthogonal Frequency-Division Multiplexing (OFDM) | |
| dc.subject | Wireless | |
| dc.title | Development of new model for multiwavelet-based OFDM over wireless channel and its implementation in FPGA | |
| dc.type | Resource Types::text::thesis::doctoral thesis | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 191 | |
| oaire.citation.startPage | 1 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Full text.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- This item is protected by original copyright.
No Thumbnail Available
- Name:
- Declaration Form.pdf
- Size:
- 226.76 KB
- Format:
- Adobe Portable Document Format
- Description: