Publication:
Optimizing of the cementitious composite matrix by addition of steel wool fibers (Chopped) based on physical and mechanical analysis
Optimizing of the cementitious composite matrix by addition of steel wool fibers (Chopped) based on physical and mechanical analysis
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 1fb76e68-0c75-4529-ac9f-cf51941493f8 | |
| cris.virtualsource.department | 9414f569-850d-45d8-8fa2-e5f2c4194711 | |
| cris.virtualsource.department | 4ef9a0c1-06ba-415b-a708-a0f9148b37ff | |
| dc.contributor.author | Akrm A Rmdan Amer | |
| dc.contributor.author | Mohd. Mustafa Al Bakri Abdullah | |
| dc.contributor.author | Liew Yun Ming | |
| dc.contributor.author | Jerzy J. Wysłocki | |
| dc.contributor.author | Wojciech Sochacki | |
| dc.contributor.author | Ikmal Hakem A Aziz | |
| dc.contributor.author | Muhammad Faheem Mohd. Tahir | |
| dc.contributor.author | Sebastian Garus | |
| dc.contributor.author | Joanna Gondro | |
| dc.contributor.author | Hetham A. R. Amer | |
| dc.date.accessioned | 2024-04-04T04:59:58Z | |
| dc.date.available | 2024-04-04T04:59:58Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The demand for durable, resistant, and high-strength structural material has led to the use of fibers as reinforcing elements. This paper presents an investigation into the inclusion of chopped steel wool fibers (CSWFs) in cement to form a high-flexural strength cementitious composite matrix (CCM). CSWFs were used as the primary reinforcement in CCM at increments of 0.5 wt%, from 0.5–6 wt%, with ratios of cement to sand of 1:1.5 and water to cement of 0.45. The inclusion of CSWFs resulted in an excellent optimization of the physicomechanical properties of the CCM, such as its density (2.302 g/cm3), compressive strength (61.452 MPa), and maximum flexural strength (10.64 MPa), all of which exceeded the performances of other reinforcement elements reported in the literature. | |
| dc.identifier.doi | 10.3390/ma14051094 | |
| dc.identifier.uri | https://www.mdpi.com/1996-1944/14/5/1094 | |
| dc.identifier.uri | https://www.mdpi.com/journal/materials | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/2031 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Materials | |
| dc.relation.issn | 1996-1944 | |
| dc.subject | Steel Wool Fiber | |
| dc.subject | Chopped Fiber | |
| dc.subject | Cement Composite | |
| dc.title | Optimizing of the cementitious composite matrix by addition of steel wool fibers (Chopped) based on physical and mechanical analysis | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 14 | |
| oaire.citation.issue | 5 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 14 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Czestochowa University of Technology, Poland | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Czestochowa University of Technology, Poland | |
| oairecerif.author.affiliation | Czestochowa University of Technology, Poland | |
| oairecerif.author.affiliation | Omar Al Mukhtar Universiti |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Optimizing of the Cementitious Composite Matrix (D).pdf
- Size:
- 6.39 MB
- Format:
- Adobe Portable Document Format
- Description: