Publication:
Mechanical Design and Evaluation of Kapok Fibre Seeds Separator
Mechanical Design and Evaluation of Kapok Fibre Seeds Separator
| cris.author.scopus-author-id | 37107980200 | |
| cris.author.scopus-author-id | 57220942859 | |
| cris.author.scopus-author-id | 57000566700 | |
| cris.author.scopus-author-id | 57193315174 | |
| cris.author.scopus-author-id | 57219030094 | |
| cris.author.scopus-author-id | 57195980205 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 1512b65b-5db3-42b2-853c-ef396c5bf539 | |
| cris.virtualsource.department | dddac5f4-97ee-45b9-a38a-4bf759a9c138 | |
| cris.virtualsource.department | ddb68003-cf46-4c6a-a2d3-2c378b229b7e | |
| dc.contributor.author | Ikman Ishak M. | |
| dc.contributor.author | Rosli M.U. | |
| dc.contributor.author | Siti Nor Azreen Ahmad Termizi | |
| dc.contributor.author | Khor Chu Yee | |
| dc.contributor.author | Asrul Abdullah M. | |
| dc.contributor.author | Mohd Al-Hafiz Mohd Nawi | |
| dc.date.accessioned | 2024-10-03T04:54:41Z | |
| dc.date.available | 2024-10-03T04:54:41Z | |
| dc.date.issued | 2020-07-09 | |
| dc.description.abstract | The demand on Kapok fibre-based products has currently shown an increase particularly those from small business traders in comparison to massive market sellers due to lower cost offered. However, the small business traders commonly use manual technique to separate the Kapok fibre from its seed before continuing to the next stages, thus, leading to labour-intensive work, longer processing time, and low output. The aim of the study was to design and develop a Kapok fibre seeds separator to efficiently perform the work. A number of idea generation and concept development phases were undertaken. The finalised concept was the transformed into a three-dimensional (3-D) model using a computer-aided design (CAD) software. A computational 3-D finite element analysis (FEA) was conducted to evaluate the structural performance under simulated loadings. Also, the product prototype was built and its usability has been tested. The outcomes of 3-D FEA showed that the highest mechanical stress recorded within the structure was favourable with low tendency towards failure. Whilst, the results of usability testing demonstrated that the proposed product reported an increase of 52.8% in the amount of separated seeds. Thus, the new design of Kapok fibre seeds separator is found to be superior in solving the problems issued by the manual processing technique. | |
| dc.identifier.doi | 10.1088/1757-899X/864/1/012190 | |
| dc.identifier.scopus | 2-s2.0-85091076725 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/8677 | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.issn | 17578981 | |
| dc.rights | open access | |
| dc.title | Mechanical Design and Evaluation of Kapok Fibre Seeds Separator | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 864 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 012190 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 37107980200 | |
| person.identifier.scopus-author-id | 57220942859 | |
| person.identifier.scopus-author-id | 57000566700 | |
| person.identifier.scopus-author-id | 57193315174 | |
| person.identifier.scopus-author-id | 57219030094 | |
| person.identifier.scopus-author-id | 57195980205 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: