Publication:
Durability of geopolymer lightweight concrete infilled LECA in seawater exposure
Durability of geopolymer lightweight concrete infilled LECA in seawater exposure
| cris.author.scopus-author-id | 51161919900 | |
| cris.author.scopus-author-id | 53164519100 | |
| cris.author.scopus-author-id | 51162069600 | |
| cris.author.scopus-author-id | 57200716700 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | e2ffb7a6-7c5a-4659-b501-75fcf71d34d5 | |
| cris.virtualsource.department | 1fb76e68-0c75-4529-ac9f-cf51941493f8 | |
| cris.virtualsource.department | bdf01d64-7dee-4326-bcce-c3a902fbcff0 | |
| dc.contributor.author | Rafiza Abd Razak | |
| dc.contributor.author | Mohd. Mustafa Al Bakri Abdullah | |
| dc.contributor.author | Zarina Yahya | |
| dc.contributor.author | Hamid M. | |
| dc.date.accessioned | 2025-01-13T06:41:44Z | |
| dc.date.available | 2025-01-13T06:41:44Z | |
| dc.date.issued | 2017-11-23 | |
| dc.description.abstract | This paper describes a development of lightweight concrete using lightweight expanded clay aggregate (LECA) in fly ash (FA) based geopolymer immersed in seawater. The objective of this research is to compare the performance of geopolymer concrete (GPC) with ordinary Portland cement (OPC) concrete infilled lightweight expanded clay aggregate (LECA) in seawater exposure. Geopolymer concrete is produced by using alkaline activator to activate the raw material, FA. The highest compressive strength of this study is 42.0 MPa at 28 days and 49.8 MPa at 60 days. The density for this concrete is in the range of 1580 kg/m3 to 1660 kg/m3. The result for water absorption is in the range of 6.82% to 14.72%. However, the test results of weight loss is in the range between 0.30% to 0.43%. | |
| dc.identifier.doi | 10.1088/1757-899X/267/1/012012 | |
| dc.identifier.scopus | 2-s2.0-85037729184 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/11405 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.issn | 17578981 | |
| dc.rights | open access | |
| dc.title | Durability of geopolymer lightweight concrete infilled LECA in seawater exposure | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 267 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.citation.number | 012012 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 51161919900 | |
| person.identifier.scopus-author-id | 53164519100 | |
| person.identifier.scopus-author-id | 51162069600 | |
| person.identifier.scopus-author-id | 57200716700 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: