Publication:
Preliminary assessment for DNA extraction on microfluidic channel
Preliminary assessment for DNA extraction on microfluidic channel
| cris.author.scopus-author-id | 7006558013 | |
| cris.author.scopus-author-id | 22633937800 | |
| cris.author.scopus-author-id | 55984680000 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 3f983c2e-28f9-4f7e-9c19-b081a6c20fd8 | |
| cris.virtualsource.department | cbc99d4d-6211-466b-bb62-06960f8c24ca | |
| cris.virtualsource.department | 8e981558-c63e-4656-a506-43e62c5327b0 | |
| dc.contributor.author | Subash Chandra Bose Gopinath | |
| dc.contributor.author | Uda Hashim | |
| dc.contributor.author | Muhammad Nur Aiman Uda | |
| dc.date.accessioned | 2025-01-13T14:06:12Z | |
| dc.date.available | 2025-01-13T14:06:12Z | |
| dc.date.issued | 2017-03-13 | |
| dc.description.abstract | The aim of this research is to extract, purify and yield DNA in mushroom from solid state mushroom sample by using fabricated continuous high-capacity sample delivery microfluidic through integrated solid state extraction based amino-coated silica bead. This device is made to specifically extract DNA in mushroom sample in continuous inflow process with energy and cost consumption. In this project, we present two methods of DNA extraction and purification which are by using centrifuge (complex and conventional method) and by using microfluidic biosensor (new and fast method). DNA extracted can be determined by using ultraviolet-visible spectroscopy (UV-VIS). The peak obtained at wavelength 260nm after measuring the absorbance of sample proves that DNA is successfully extracted from the mushroom. | |
| dc.identifier.doi | 10.1063/1.4975251 | |
| dc.identifier.isbn | [9780735414761] | |
| dc.identifier.scopus | 2-s2.0-85016993293 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/13283 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.relation.ispartofseries | AIP Conference Proceedings | |
| dc.relation.issn | 0094243X | |
| dc.title | Preliminary assessment for DNA extraction on microfluidic channel | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 1808 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 020018 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 7006558013 | |
| person.identifier.scopus-author-id | 22633937800 | |
| person.identifier.scopus-author-id | 55984680000 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: