Publication:
Graphene Oxide-Gold Star Construct on Triangular Electrodes for Alzheimer's Disease Identification
Graphene Oxide-Gold Star Construct on Triangular Electrodes for Alzheimer's Disease Identification
| cris.author.scopus-author-id | 57221308223 | |
| cris.author.scopus-author-id | 59114021100 | |
| cris.author.scopus-author-id | 57216965435 | |
| cris.author.scopus-author-id | 57216963407 | |
| cris.author.scopus-author-id | 57216969098 | |
| cris.author.scopus-author-id | 57216965016 | |
| cris.author.scopus-author-id | 7006558013 | |
| cris.author.scopus-author-id | 57207622781 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 3f983c2e-28f9-4f7e-9c19-b081a6c20fd8 | |
| dc.contributor.author | Chang W. | |
| dc.contributor.author | Zhao J. | |
| dc.contributor.author | Liu L. | |
| dc.contributor.author | Xing X. | |
| dc.contributor.author | Zhang C. | |
| dc.contributor.author | Meng H. | |
| dc.contributor.author | Subash Chandra Bose Gopinath | |
| dc.contributor.author | Liu Y. | |
| dc.date.accessioned | 2024-10-04T00:28:04Z | |
| dc.date.available | 2024-10-04T00:28:04Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.abstract | Nanotechnology is playing a major role in the field of medical diagnosis, in particular with the biosensor and bioimaging. It improves the performance of the desired system dramatically by displaying higher selectivity and sensitivity. Carbon nanomaterial, gold nanostructure, magnetite nanoparticle, and silica substrate are the most popular nanomaterials greatly contributed to make the affordable and effective biosensor at low-cost. This research work is introducing a new sensing strategy with graphene oxide-constructed triangular electrodes to diagnose Alzheimer's disease (AD). MicroRNA-137 (miRNA-137) was found as a suitable biomarker for AD, and the sensing method was established here to detect miRNA-137 on the complementary sequence. To enhance the immobilization of capture miRNA-137, gold nanostar (GNS) was conjugated with capture miRNA and immobilized on the GO-modified surface through an amine linker. This immobilization process enhanced the hybridization of the target and reaches the detection limit at 10 fM with the sensitivity of 1 fM on the linear curve with a regression coefficient of 0.9038. Further control sequences of miRNA-21 and single and triple base mismatched miRNA-137 did not show a significant response in current changes, indicating the specific miRNA-137 detection for diagnosing AD. | |
| dc.identifier.doi | 10.1155/2021/6661799 | |
| dc.identifier.scopus | 2-s2.0-85102361934 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/9169 | |
| dc.language.iso | en | |
| dc.publisher | Hindawi Limited | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Journal of Analytical Methods in Chemistry | |
| dc.relation.ispartofseries | Journal of Analytical Methods in Chemistry | |
| dc.relation.issn | 20908865 | |
| dc.rights | open access | |
| dc.title | Graphene Oxide-Gold Star Construct on Triangular Electrodes for Alzheimer's Disease Identification | |
| dc.type | Journal | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 2021 | |
| oairecerif.affiliation.orgunit | Baoding No.1 Central Hospital | |
| oairecerif.affiliation.orgunit | Baoding No.1 Central Hospital | |
| oairecerif.affiliation.orgunit | Baoding No.1 Central Hospital | |
| oairecerif.affiliation.orgunit | Baoding No.1 Central Hospital | |
| oairecerif.affiliation.orgunit | Baoding No.1 Central Hospital | |
| oairecerif.affiliation.orgunit | Baoding No.1 Central Hospital | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Baoding No.1 Central Hospital | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.citation.number | 6661799 | |
| person.identifier.orcid | 0000-0002-6131-229X | |
| person.identifier.orcid | 0000-0003-4712-2040 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | 0000-0002-8347-4687 | |
| person.identifier.orcid | 0000-0001-7829-1686 | |
| person.identifier.scopus-author-id | 57221308223 | |
| person.identifier.scopus-author-id | 59114021100 | |
| person.identifier.scopus-author-id | 57216965435 | |
| person.identifier.scopus-author-id | 57216963407 | |
| person.identifier.scopus-author-id | 57216969098 | |
| person.identifier.scopus-author-id | 57216965016 | |
| person.identifier.scopus-author-id | 7006558013 | |
| person.identifier.scopus-author-id | 57207622781 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Graphene Oxide-Gold Star Construct on Triangular Electrodes for Alzheimer's Disease Identification.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description: