Publication:
Paddy straw saccharification using immobilized laccase on magnetized multiwall carbon nanotubes
Paddy straw saccharification using immobilized laccase on magnetized multiwall carbon nanotubes
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 54363f4d-c3b9-4610-9d53-f844d4f8657c | |
| cris.virtualsource.department | 83b6a30c-0beb-4f05-b64d-cdacc950e036 | |
| dc.contributor.author | Hasnol Azahari Natasha Yasmin | |
| dc.contributor.author | Kunasundari Balakrishnan | |
| dc.contributor.author | Siew Hoong Shuit | |
| dc.contributor.author | Mohamad Fahrurrazi Tompang | |
| dc.date.accessioned | 2026-05-15T02:05:36Z | |
| dc.date.available | 2026-05-15T02:05:36Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | he effective recovery of the immobilized enzymes using magnetic carriers has led to growing interest in this technology. The objective of this research was to evaluate the efficiency of immobilized laccase on magnetized multiwall carbon nanotubes (m-MWCNTs) in terms of stability and reusability. Laccases were efficiently adsorbed onto magnetized multiwall carbon nanotubes (m-MWCNTs) synthesized using water. The concentration of 7 mg laccase/mL was found to be ideal for immobilization. The optimal activity of both free and immobilized laccases was observed at pH 5, while for the latter, the optimal temperature was shifted from 40 to 50 °C. Compared to the free laccase, the immobilized laccase exhibited a greater range of stability at more extreme temperatures. At the fourth cycle of reactions, the immobilized laccase exhibited more than 60% relative activity in terms of reusability. Based on the fourier-transform infrared spectroscopy (FTIR) peak at 2921 cm−1, saccharification of paddy straw using immobilized laccase verified lignin degradation. The easy recovery of the immobilized laccase on m-MWCNTs lends credence to its potential use in biomass hydrolysis. | |
| dc.identifier.doi | 10.1007/s10529-024-03494-z | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10529-024-03494-z | |
| dc.identifier.uri | https://link.springer.com/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/16275 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Biotechnology Letters | |
| dc.relation.issn | 0141-5492 | |
| dc.relation.issn | 1573-6776 | |
| dc.subject | Immobilized laccase | |
| dc.subject | Magnetized multiwall carbon nanotubes | |
| dc.subject | Paddy straw | |
| dc.subject | Recovery | |
| dc.subject | Saccharification | |
| dc.title | Paddy straw saccharification using immobilized laccase on magnetized multiwall carbon nanotubes | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 569 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 559 | |
| oaire.citation.volume | 46 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Tunku Abdul Rahman | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Paddy straw saccharification using immobilized laccase on magnetized multiwall carbon nanotubes.pdf
- Size:
- 87.01 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Paddy straw saccharification using immobilized laccase on magnetized multiwall carbon nanotubes.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- CC BY-NC-ND