Publication:
Tensile, thermal properties, and biodegradability test of paddy straw powder-filled Polyhydroxybutyrate-3-Valerate (PHBV) biocomposites: acrylation pretreatment
Tensile, thermal properties, and biodegradability test of paddy straw powder-filled Polyhydroxybutyrate-3-Valerate (PHBV) biocomposites: acrylation pretreatment
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | f49ac44e-5f63-47ab-ba9e-ec1d5af4533b | |
| cris.virtualsource.department | cf309873-28fc-4978-a544-ef78d7c024e5 | |
| dc.contributor.author | Noorulnajwa Diyana Yaacob | |
| dc.contributor.author | Hanafi Ismail | |
| dc.contributor.author | Sam Sung Ting | |
| dc.date.accessioned | 2025-09-03T01:52:28Z | |
| dc.date.available | 2025-09-03T01:52:28Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The mechanical, thermal, and biodegradability properties of paddy straw powder (PSP)-filled polyhydroxybutyrate-3-valerate (PHBV) biocomposites were investigated. The impacts of chemical alteration of PSP via acrylic acid treatment were examined as well. The outcomes of the study portrayed a decrease in the elongation at break and tensile strength when the filler loading increased; however, the modulus elasticity of composites could be seen to increase. Chemical alteration of PSP via acrylic acid enhanced modulus elasticity of the biocomposites and tensile strength; nevertheless, the elongation at break was decreased. Thermogravimetric analysis demonstrated the enhancement of thermal stability of the biocomposites via PSP compared to neat PHBV. The thermal stability of the biocomposites was positively affected by chemical alteration of PSP. Meanwhile, DSC analysis proved that the melting temperature (T m) of the biocomposites was not altered when the filler was added. Treated biocomposites demonstrated higher crystallinity (30.18%) compared to the untreated composites (26.24%). Biodegradability test showed the strains from both Aspergillus species have the potential to degrade PHBV/PSP biocomposites. The weight loss of biocomposites after undergoing fermentation with Aspergillus fumigatus strain SGE57 and Aspergillus niveus isolate A17 was 2.42% and 3.65%, respectively. | |
| dc.identifier.doi | 10.1007/978-3-031-37046-5_15 | |
| dc.identifier.isbn | 9783031370458 | |
| dc.identifier.isbn | 9783031370465 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/14495 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer International Publishing | |
| dc.relation.ispartof | Recycled Polymer Blends and Composites | |
| dc.subject | Acrylic acid | |
| dc.subject | Biocomposites | |
| dc.subject | Biodegradability | |
| dc.subject | Paddy straw powder | |
| dc.subject | PHBV | |
| dc.title | Tensile, thermal properties, and biodegradability test of paddy straw powder-filled Polyhydroxybutyrate-3-Valerate (PHBV) biocomposites: acrylation pretreatment | |
| dc.type | book-chapter | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 322 | |
| oaire.citation.startPage | 307 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tensile, thermal properties, and biodegradability test of paddy straw powder-filled polyhydroxybutyrate-3-valerate (PHBV) biocomposites: Acrylation pretreatment
- Size:
- 14.39 KB
- Format:
- Adobe Portable Document Format
- Description: