Publication:
Polymer-tethered metal oxide sensing surface for abdominal aortic aneurysm biomarker quantification by dual antibodies
Polymer-tethered metal oxide sensing surface for abdominal aortic aneurysm biomarker quantification by dual antibodies
| cris.author.scopus-author-id | 57016076700 | |
| cris.author.scopus-author-id | 55939969300 | |
| cris.author.scopus-author-id | 56953702600 | |
| cris.author.scopus-author-id | 57216902201 | |
| cris.author.scopus-author-id | 7006558013 | |
| cris.author.scopus-author-id | 55654521800 | |
| cris.author.scopus-author-id | 57204457340 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 3f983c2e-28f9-4f7e-9c19-b081a6c20fd8 | |
| dc.contributor.author | Hong X. | |
| dc.contributor.author | Hong X. | |
| dc.contributor.author | Zhao H. | |
| dc.contributor.author | Shi Q. | |
| dc.contributor.author | Subash Chandra Bose Gopinath | |
| dc.contributor.author | Lakshmipriya T. | |
| dc.contributor.author | Yan G. | |
| dc.date.accessioned | 2024-10-03T23:56:38Z | |
| dc.date.available | 2024-10-03T23:56:38Z | |
| dc.date.issued | 2021-03-01 | |
| dc.description.abstract | An abdominal aortic aneurysm (AAA) is caused by a vascular disease and results in the presence of a bulged portion (>5.5 cm) of the aorta in the abdominal area, which can rupture due to high blood pressure. Imaging techniques are broadly used to diagnose AAA and provide supporting evidence for treating the patient. Insulin-like growth factor 1 (IGF1) is a well-known biomarker for AAAs and helps to identify the severity of the disease. In this research, IGF1 was detected by dual antibodies (mono- and polyclonal) on gap-fingered (~50 µm) interdigitated dielectrode (IDE) metal oxide surfaces (5 × 6 mm). The hydroxylated IDE surface was coated with silane-PEG-COOH to reduce biofouling and improve detection. IGF1 at 1 pM (y = 1.641x-1.605; R²=0.9826) was determined to have a low detection limit by a monoclonal antibody (200 nM); the detection limit was further improved to 100 fM (y = 10.12x-3.6966; R²=0.9631) in a 10-fold increment by employing dual antibodies with low-femtomolar sensitivity. Moreover, the current responses were found to increase greatly due to this sandwich pattern at dose-dependent concentrations from 100 fM to 1 nM. Control experiments with IGF2 and IGFBP3 (1 nM) showed minor variations in current changes, indicating the specific detection of IGF1. This method employing dual antibodies on the dielectrode surface helps identify AAAs and their progression. | |
| dc.identifier.doi | 10.1016/j.jtice.2021.03.013 | |
| dc.identifier.scopus | 2-s2.0-85104062103 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/9124 | |
| dc.language.iso | en | |
| dc.relation.funding | Universiti Malaysia Perlis | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Journal of the Taiwan Institute of Chemical Engineers | |
| dc.relation.ispartofseries | Journal of the Taiwan Institute of Chemical Engineers | |
| dc.relation.issn | 18761070 | |
| dc.subject | Insulin-like growth factor | Interdigitated electrode sensor | Sandwich assay | Silane-PEG-COOH | Silica | |
| dc.title | Polymer-tethered metal oxide sensing surface for abdominal aortic aneurysm biomarker quantification by dual antibodies | |
| dc.type | Journal | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 48 | |
| oaire.citation.startPage | 43 | |
| oaire.citation.volume | 120 | |
| oairecerif.affiliation.orgunit | China-Japan Union Hospital of Jilin University | |
| oairecerif.affiliation.orgunit | China-Japan Union Hospital of Jilin University | |
| oairecerif.affiliation.orgunit | China-Japan Union Hospital of Jilin University | |
| oairecerif.affiliation.orgunit | China-Japan Union Hospital of Jilin University | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | China-Japan Union Hospital of Jilin University | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57016076700 | |
| person.identifier.scopus-author-id | 55939969300 | |
| person.identifier.scopus-author-id | 56953702600 | |
| person.identifier.scopus-author-id | 57216902201 | |
| person.identifier.scopus-author-id | 7006558013 | |
| person.identifier.scopus-author-id | 55654521800 | |
| person.identifier.scopus-author-id | 57204457340 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: