Publication:
Feasibility study of using electronics wireless electricity detector with python software
Feasibility study of using electronics wireless electricity detector with python software
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 3e620fb3-5593-49cc-b2ff-9528a911b502 | |
| cris.virtualsource.department | 36c7c0f7-e209-47cc-b98d-269db6b93c9c | |
| dc.contributor.author | H. A. Fadhil | |
| dc.contributor.author | Junita Mohd Nordin | |
| dc.contributor.author | F. N. Hasoon | |
| dc.contributor.author | T. A. Fadil | |
| dc.contributor.author | Rosemizi Abd Rahim | |
| dc.date.accessioned | 2026-03-30T01:22:24Z | |
| dc.date.available | 2026-03-30T01:22:24Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this paper, an electronic instrument was developed that can detect electrical energy without using the conventional probes. The proposed system can detect the AC and DC voltage via wireless detector. The circuit design is based on the theory of an electronic circuit consisting of Darlington transistors that have a high gain, and a copper strip (or wire) is used as a probe. It is primarily concerned with the development of an electronic circuit for the safe handling of hazardous electrical, radiation and chemical substances. Furthermore, the proposed system offers multipurpose services such as short circuit prevention and troubleshooting as well as cable disconnection prevention. It also utilizes hazardous sensor services for any leakage voltages and currents since only DC voltages are used in the circuit design. The design is considered "green innovation"due to the fact that a DC voltage source is used rather than AC or high voltage. Intelligently designed and selection practices make efficient use of resources and minimize energy consumption by creating efficient environments. System analysis has been conducted using Python software since this language offers flexibility, and is simple to use. | |
| dc.identifier.doi | 10.1063/5.0194148 | |
| dc.identifier.uri | https://pubs.aip.org/aip/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/16086 | |
| dc.language.iso | en | |
| dc.publisher | AIP Publishing | |
| dc.relation.conference | The 6th International Conference on Electronic Design (ICED 2022), 29 August 2022, Perlis, Malaysia. | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.relation.issn | 0094-243X | |
| dc.subject | Short circuit | |
| dc.subject | Electronic devices | |
| dc.subject | Electrical energy | |
| dc.title | Feasibility study of using electronics wireless electricity detector with python software | |
| dc.type | proceedings-article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 3050 | |
| oairecerif.author.affiliation | Sohar University, Oman | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | National University of Science and Technology, Oman | |
| oairecerif.author.affiliation | Dijlah University, Iraq | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feasibility study of using electronics wireless electricity detector with python software.pdf
- Size:
- 119.08 KB
- Format:
- Adobe Portable Document Format
- Description: