Publication:
Investigation on effects of light transmittance in distinguishing conventional plastics and bioplastics for plastic recycling
Investigation on effects of light transmittance in distinguishing conventional plastics and bioplastics for plastic recycling
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | e953b4dc-983a-426f-b0eb-d0febabc775b | |
| cris.virtualsource.department | fee92877-ad71-4118-a909-facbd1e1992c | |
| cris.virtualsource.department | c6aac09b-82e7-436d-b8d2-7687c5314d2d | |
| cris.virtualsource.department | a0848640-73ee-472e-8cfa-51c3b83a9af3 | |
| cris.virtualsource.department | 00268366-977d-4a95-aa89-132c5b11e561 | |
| cris.virtualsource.department | 02645d6b-6432-4292-ab74-4da83535395f | |
| dc.contributor.author | Ragunathan Al Santiagoo | |
| dc.contributor.author | Razi Ahmad | |
| dc.contributor.author | Syakirah Afiza Mohammed | |
| dc.contributor.author | Abdul Ghapar Ahmad | |
| dc.contributor.author | Vikneswaran Vijean | |
| dc.contributor.author | Wan Amiza Amneera Wan Ahmad | |
| dc.contributor.author | Mustaffa Zainal | |
| dc.date.accessioned | 2024-07-15T03:37:10Z | |
| dc.date.available | 2024-07-15T03:37:10Z | |
| dc.date.issued | 2022-12 | |
| dc.identifier.uri | https://ijneam.unimap.edu.my/index.php/vol-15-december-2022-special-issue-bond21 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/3249 | |
| dc.relation.ispartof | International Journal of Nanoelectronics and Materials (IJNeaM) | |
| dc.title | Investigation on effects of light transmittance in distinguishing conventional plastics and bioplastics for plastic recycling | |
| dc.type | Resource Types::text::journal::journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 15 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis |
Files
Original bundle
1 - 1 of 1
- Name:
- Investigation on Effects of Light Transmittance in Distinguishing Conventional Plastics and Bioplastics for Plastic Recycling.pdf
- Size:
- 781.99 KB
- Format:
- Adobe Portable Document Format
- Description: