Publication:
Effect of NaOH molar concentration on microstructure and compressive strength of Dolomite/Fly Ash-Based geopolymers
Effect of NaOH molar concentration on microstructure and compressive strength of Dolomite/Fly Ash-Based geopolymers
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 1fb76e68-0c75-4529-ac9f-cf51941493f8 | |
| cris.virtualsource.department | cbf7230d-e756-44ba-b999-4b3ad51f1e55 | |
| dc.contributor.author | Emy Aizat Azimi | |
| dc.contributor.author | M.A.A. Mohd Salleh | |
| dc.contributor.author | Mohd. Mustafa Al Bakri Abdullah | |
| dc.contributor.author | Ikmal Hakem A. Aziz | |
| dc.contributor.author | Kamarudin Hussin | |
| dc.contributor.author | Jitrin Chaiprapa | |
| dc.contributor.author | Petrica Vizureanu | |
| dc.contributor.author | Sorachon Yoriya | |
| dc.contributor.author | Marcin Nabiałek | |
| dc.contributor.author | Jerzy J. Wyslocki | |
| dc.date.accessioned | 2024-10-05T14:12:09Z | |
| dc.date.available | 2024-10-05T14:12:09Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Dolomite can be used as a source of aluminosilicate to produce geopolymers; however, this approach is limited by its low reactivity. This study analyzes the viability of producing geopolymers using dolomite/fly-ash with sodium silicate and NaOH solutions (at multiple concentrations) by determining the resultant geopolymers’ compressive strengths. The dolomite/fly-ash-based geopolymers at a NaOH concentration of ~22 M resulted in an optimum compressive strength of 46.38 MPa after being cured for 28 days, and the SEM and FTIR analyses confirmed the denser surface of the geopolymer matrix. The synchrotron micro-XRF analyses confirmed that the Ca concentration exceeded that of Si and Mg, leading to the formation of calcium silicate hydrate, which strengthens the resulting geopolymers. | |
| dc.identifier.doi | 10.24425/amm.2022.139693 | |
| dc.identifier.uri | https://journals.pan.pl/Content/124030/PDF/AMM-2022-3-24-Al%20Bakri.pdf | |
| dc.identifier.uri | https://journals.pan.pl/dlibra | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/9372 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Archives of Metallurgy and Materials | |
| dc.relation.issn | 2300-1909 | |
| dc.subject | Dolomite/Fly Ash | |
| dc.subject | Geopolymer | |
| dc.subject | NaOH Concentration | |
| dc.subject | Synchrotron Micro-XRF | |
| dc.title | Effect of NaOH molar concentration on microstructure and compressive strength of Dolomite/Fly Ash-Based geopolymers | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 998 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 993 | |
| oaire.citation.volume | 67 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | University Avenue | |
| oairecerif.author.affiliation | Technical University | |
| oairecerif.author.affiliation | National Metal and Materials Technology Center (MTEC) | |
| oairecerif.author.affiliation | Czestochowa University of Technology | |
| oairecerif.author.affiliation | Czestochowa University of Technology |
Files
Original bundle
1 - 1 of 1
- Name:
- Effect of Naoh Molar Concentration on Microstructure and Compressive Strength.pdf
- Size:
- 4.88 MB
- Format:
- Adobe Portable Document Format
- Description: