Publication:
The antecedents of satisfaction on migration to IPTV among Malaysians
The antecedents of satisfaction on migration to IPTV among Malaysians
| dc.contributor.author | Lurudusamy Saravanan Nathan | |
| dc.date.accessioned | 2025-11-04T03:48:26Z | |
| dc.date.available | 2025-11-04T03:48:26Z | |
| dc.date.issued | 2010-11-12 | |
| dc.description | The 2nd International Conference on the Roles of Humanities and Social Science in Engineering (ICoHSE 2010) organized by Universiti Malaysia Perlis (UniMAP), 12th - 14th November 2010 at Bayview Beach Resort, Penang, Malaysia. | |
| dc.description.abstract | Internet protocol TV (IPTV) is being rapidly developed around the world and has emerged as a multi service network for carrying broadband services. This new media technology is capable of receiving and retrieving multimedia stream encoded as a series of internet protocol packets. It is also a managed communication service that supports triple or quadruple play applications, such as television, video, audio, text, graphics and data signals being delivered over IP-based networks. This conceptual paper describes on usage satisfaction which influences the disconfirmation level of service usage among existing satellite TV subscribers. The theoretical framework which will be utilized in this study is an integrated model of Unified Theory of Acceptance and Use of Technology (UTAUT) and Expectation Confirmation Model (ECM). This study proposes to empirically test the relationships between expectation, performance, disconfirmation, satisfaction, and continuance intention to adopt IPTV. Performance Expectancy, Effort Expectancy, Social Influence and Facilitating Conditions constructs on satellite usage are moderated by age, gender, experience and voluntariness of use and mediated by usage satisfaction in satellite TV usage continuance. Survey will be used as research instrument and the unit of analysis is existing Astro subscribers in Malaysia. The ultimate goal of this study is to determine the antecedents of satisfaction that will influence the intention to migrate to IPTV among existing satellite TV subscribers in Malaysia. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/14940 | |
| dc.language.iso | en | |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | |
| dc.relation.conference | Proceedings of the International Conference on the Roles of Humanities and Social Science in Engineering (ICoHSE 2010) | |
| dc.relation.ispartof | Proceedings of the International Conference on the Roles of Humanities and Social Science in Engineering (ICoHSE 2010) | |
| dc.subject | UTAUT | |
| dc.subject | ECM | |
| dc.subject | television broadcast | |
| dc.subject | Internet Home | |
| dc.subject | VOD | |
| dc.subject | Technology continuance | |
| dc.title | The antecedents of satisfaction on migration to IPTV among Malaysians | |
| dc.type | Resource Types::text::conference output::conference proceedings::conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 10 | |
| oaire.citation.startPage | 1 | |
| oairecerif.author.affiliation | Universiti Sains Malaysia |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The antecedents of satisfaction on migration to IPTV among Malaysians .pdf
- Size:
- 157.67 KB
- Format:
- Adobe Portable Document Format
- Description: