Publication:
Influence of Carrying Unstable Load on Thoracic Kinematics While Walking on a Curved Path
Influence of Carrying Unstable Load on Thoracic Kinematics While Walking on a Curved Path
| cris.author.scopus-author-id | 57391706500 | |
| cris.author.scopus-author-id | 56572322800 | |
| cris.author.scopus-author-id | 37108376700 | |
| cris.author.scopus-author-id | 55868013900 | |
| cris.author.scopus-author-id | 57391967500 | |
| cris.author.scopus-author-id | 55209935400 | |
| cris.author.scopus-author-id | 42861504000 | |
| cris.author.scopus-author-id | 35779109700 | |
| cris.author.scopus-author-id | 57201525827 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | d588dcdb-be56-43c3-ad34-0d95cf6f6e71 | |
| cris.virtualsource.department | fed3e100-e68a-46fc-807e-9a30576ace9c | |
| cris.virtualsource.department | b75e2bdc-55da-4446-b614-f756bc19539a | |
| cris.virtualsource.department | be606f3a-2741-460c-b548-71a5b1871964 | |
| dc.contributor.author | Ngoc D.K. | |
| dc.contributor.author | Ahmad Faizal Salleh | |
| dc.contributor.author | Mohammad Shahril Salim | |
| dc.contributor.author | Nurhidayah Omar | |
| dc.contributor.author | Basarrudin K.S. | |
| dc.contributor.author | Hamzah Sakeran | |
| dc.contributor.author | Halim I. | |
| dc.contributor.author | Usman J. | |
| dc.contributor.author | Lim C.C. | |
| dc.date.accessioned | 2024-09-29T01:21:58Z | |
| dc.date.available | 2024-09-29T01:21:58Z | |
| dc.date.issued | 2021-11-25 | |
| dc.description.abstract | This study investigated the effect of carrying unstable load on thoracic kinematics while walking on a curved path. Three-dimensional spinal kinematics were defined as the rotations between thoracic and the Virtual laboratory coordinate system (Tho/ Virtual lab) which consisted of lateral bending (LB), flexion/extension (FE) and axial rotation (AR) in the frontal plane, sagittal plane and transverse plane, respectively. Eight healthy young adults (4 males and 4 females) performed loads carrying and walking on one meter radius curved path. Spinal kinematics was determined at the left leg heel strike and just before the right toe off during the curved path walking. As a result, a significant main effect of load intensity was found only on FE of (Tho/Virtual lab) at both left leg heel strike and right leg toe off. The study concluded that an increase in the load intensity of unstable load from 10% of body weight likely to generate more thorax extension. | |
| dc.identifier.doi | 10.1088/1742-6596/2071/1/012013 | |
| dc.identifier.scopus | 2-s2.0-85122003930 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/6046 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.relation.ispartofseries | Journal of Physics: Conference Series | |
| dc.relation.issn | 17426588 | |
| dc.rights | open access | |
| dc.title | Influence of Carrying Unstable Load on Thoracic Kinematics While Walking on a Curved Path | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 2071 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Teknikal Malaysia Melaka | |
| oairecerif.affiliation.orgunit | Universiti Malaya | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.citation.number | 012013 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57391706500 | |
| person.identifier.scopus-author-id | 56572322800 | |
| person.identifier.scopus-author-id | 37108376700 | |
| person.identifier.scopus-author-id | 55868013900 | |
| person.identifier.scopus-author-id | 57391967500 | |
| person.identifier.scopus-author-id | 55209935400 | |
| person.identifier.scopus-author-id | 42861504000 | |
| person.identifier.scopus-author-id | 35779109700 | |
| person.identifier.scopus-author-id | 57201525827 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: