Publication:
Analysis on Multiple Acoustic and Electrical Emission of PD Signal Based on Signal to Noise Ratio (SNR) on Power Cable
Analysis on Multiple Acoustic and Electrical Emission of PD Signal Based on Signal to Noise Ratio (SNR) on Power Cable
| cris.author.scopus-author-id | 57221830866 | |
| cris.author.scopus-author-id | 57189241581 | |
| cris.author.scopus-author-id | 57208407506 | |
| cris.author.scopus-author-id | 57214973509 | |
| cris.author.scopus-author-id | 57193830914 | |
| cris.author.scopus-author-id | 56878313200 | |
| cris.author.scopus-author-id | 57220854523 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 90adfd5f-f0d7-495a-a6ca-51d39de9f728 | |
| cris.virtualsource.department | 1b3bdf0a-83ae-467d-bdef-d27e90595670 | |
| cris.virtualsource.department | d30e002a-5769-44a3-9e28-6bb26d576e82 | |
| cris.virtualsource.department | b5ffc055-94a9-404b-85ad-57217ce897af | |
| cris.virtualsource.department | df22aa2f-802b-4ebd-be2d-878db834ba3c | |
| dc.contributor.author | Mohammad W.N.A.W. | |
| dc.contributor.author | Mohamad Nur Khairul Hafizi Rohani | |
| dc.contributor.author | Norfadilah Rosle | |
| dc.contributor.author | Khairul Nadiah Khalid | |
| dc.contributor.author | Afifah Shuhada Rosmi | |
| dc.contributor.author | Ahmad Zaidi Abdullah | |
| dc.contributor.author | Jamil M.K.M. | |
| dc.date.accessioned | 2024-10-03T23:16:13Z | |
| dc.date.available | 2024-10-03T23:16:13Z | |
| dc.date.issued | 2020-12-11 | |
| dc.description.abstract | Acoustic Emission (AE) and Electrical Emission (EE) partial discharge (PD) monitoring are effective methods in detection of the insulation failure in power cables. However, the unwanted noise from the surrounding environment can influence the effectiveness and accuracy of the PD measurement on the PD signal. Therefore, Discrete Wavelet Transform (DWT) denoising technique is introduced in order to suppress the disrupted noise. In this study, a different type of mother wavelet, level decomposition and its frequency spectrum on multiple AE and EE PD signals were performed via MATLAB software in order to analyze the performance of denoising technique. These PD signals were deal with white noise and Discrete spectral interference (DWT). The better performance of denoising technique is based on evaluating the maximum value of Signal to Noise Ratio (SNR) in order to find the optimum mother wavelet. In this case, the most optimum mother wavelets are rbio3.3 for AE and EE PD signals respectively with the highest value of SNR. | |
| dc.identifier.doi | 10.1109/ICSPC50992.2020.9305756 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9305756&utm_source=scopus&getft_integrator=scopus&tag=1 | |
| dc.identifier.uri | https://ieeexplore-ieee-org.ezproxyunimap.idm.oclc.org/document/9305756 | |
| dc.language.iso | en | |
| dc.relation.funding | Ministry of Higher Education, Malaysia | |
| dc.relation.grantno | FRGS/1/2019/TK04/UNIMAP/03/8 | |
| dc.relation.ispartof | Proceeding - 2020 IEEE 8th Conference on Systems, Process and Control, ICSPC 2020 | |
| dc.relation.ispartofseries | Proceeding - 2020 IEEE 8th Conference on Systems, Process and Control, ICSPC 2020 | |
| dc.subject | AE PD signal | |
| dc.subject | DSI | |
| dc.subject | DWT technique | |
| dc.subject | EE PD signal | |
| dc.subject | Partial discharge | |
| dc.subject | SNR | |
| dc.subject | white noise | |
| dc.title | Analysis on Multiple Acoustic and Electrical Emission of PD Signal Based on Signal to Noise Ratio (SNR) on Power Cable | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 195 | |
| oaire.citation.startPage | 190 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | USM Engineering Campus | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.citation.number | 9305756 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57221830866 | |
| person.identifier.scopus-author-id | 57189241581 | |
| person.identifier.scopus-author-id | 57208407506 | |
| person.identifier.scopus-author-id | 57214973509 | |
| person.identifier.scopus-author-id | 57193830914 | |
| person.identifier.scopus-author-id | 56878313200 | |
| person.identifier.scopus-author-id | 57220854523 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis on Multiple Acoustic and Electrical Emission of PD Signal Based on Signal to Noise Ratio .pdf
- Size:
- 59.75 KB
- Format:
- Adobe Portable Document Format
- Description: