Publication:
Mechanical Properties of Unbound Perlis Limestone and Granite Aggregate Mixture for Road Application
Mechanical Properties of Unbound Perlis Limestone and Granite Aggregate Mixture for Road Application
| cris.author.scopus-author-id | 57186594500 | |
| cris.author.scopus-author-id | 53164519100 | |
| cris.author.scopus-author-id | 51161919900 | |
| cris.author.scopus-author-id | 55057482400 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 1fb76e68-0c75-4529-ac9f-cf51941493f8 | |
| cris.virtualsource.department | 9064866a-1e3d-4b89-8226-e4b31508e013 | |
| cris.virtualsource.department | e2ffb7a6-7c5a-4659-b501-75fcf71d34d5 | |
| dc.contributor.author | Mohd Badrul Hisyam Ab Manaf | |
| dc.contributor.author | Mohd. Mustafa Al Bakri Abdullah | |
| dc.contributor.author | Rafiza Abd Razak | |
| dc.contributor.author | Mohd Rosli Mohd Hasan | |
| dc.date.accessioned | 2024-10-01T00:55:35Z | |
| dc.date.available | 2024-10-01T00:55:35Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The most important component of road construction is aggregate. As 70-80 percent of aggregates are used in road construction, the majority of aggregates used in Malaysia's road construction are granite aggregates. Due to the lack of substitutes for aggregates and the rise in demand, this may hinder the development of the road construction process. This research seeks to identify high-quality alternatives to granite aggregate that can be utilised to their full potential. Since there is no granite in Perlis, Malaysia, the mechanical properties of the Perlis limestone aggregates were evaluated to ensure that they can be used alone or in combination with granite aggregates in road construction. The AIV, ACV, and LAA tests were conducted on both individual samples of Perlis limestone and granite aggregate, as well as combinations containing various percentages of each. In all tested parameters, the results indicated that Perlis limestone aggregates were superior to granite aggregates. In addition, when Perlis limestone and granite were combined in an unbound state with the presence of limestone, the strength and resistance to abrasion and impact increased linearly. It is believed that incorporating Perlis limestone into unbound layers of road construction, such as roadbase and subbase, will enhance their performance. | |
| dc.identifier.doi | 10.1088/1755-1315/1135/1/012054 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1755-1315/1135/1/012054 | |
| dc.identifier.uri | https://iopscience.iop.org/ | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | |
| dc.relation.issn | 17551307 | |
| dc.rights | open access | |
| dc.title | Mechanical Properties of Unbound Perlis Limestone and Granite Aggregate Mixture for Road Application | |
| dc.type | Resource Types::text::conference output::conference proceedings::conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 1135 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.citation.number | 012054 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57186594500 | |
| person.identifier.scopus-author-id | 53164519100 | |
| person.identifier.scopus-author-id | 51161919900 | |
| person.identifier.scopus-author-id | 55057482400 |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Mechanical Properties of Unbound Perlis Limestone and Granite Aggregate Mixture for Road Application.pdf
- Size:
- 896.02 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Mechanical Properties of Unbound Perlis Limestone and Granite Aggregate Mixture for Road Application.pdf
- Size:
- 83.99 KB
- Format:
- Adobe Portable Document Format
- Description: