Publication:
Profiling secondary metabolites from lichen “Parmotrema perlatum (Huds.) M.Choisy” and antibacterial and antioxidant potentials
Profiling secondary metabolites from lichen “Parmotrema perlatum (Huds.) M.Choisy” and antibacterial and antioxidant potentials
| cris.author.scopus-author-id | 57991159300 | |
| cris.author.scopus-author-id | 58610593900 | |
| cris.author.scopus-author-id | 57990882900 | |
| cris.author.scopus-author-id | 43861575400 | |
| cris.author.scopus-author-id | 7006558013 | |
| cris.author.scopus-author-id | 57219716693 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 3f983c2e-28f9-4f7e-9c19-b081a6c20fd8 | |
| dc.contributor.author | Dwarakanath P.R. | |
| dc.contributor.author | Abinaya K. | |
| dc.contributor.author | Nagasathya K. | |
| dc.contributor.author | Meenakumari S. | |
| dc.contributor.author | Subash Chandra Bose Gopinath | |
| dc.contributor.author | Raman P. | |
| dc.date.accessioned | 2024-10-04T00:56:10Z | |
| dc.date.available | 2024-10-04T00:56:10Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | Parmotrema perlatum lichen is traditionally used as a spice in Indian households and also to treat diseases such as eczema, respiratory diseases, pulmonary diseases, and arthritis. This study emphasizes the extraction of secondary metabolites from foliose lichen P. perlatum with antioxidant and antibacterial activity. The secondary metabolites extracted from P. perlatum using hexane, chloroform, and methanol were analysed by gas chromatography-mass spectrometry (GC–MS) and liquid chromatography-mass spectrometry (LC–MS/MS) shows that P. perlatum extracts possess 2,4-dihydroxy-3,6-dimethyl-methyl ester, 1,4-benzenediol, atraric acid, orcinol, benzoic acid, 2,5-dimethyl- resorcylic acid, and savinin, tetrahydroterotri-L- glutamate, primidolol, ustiloxin, mallotinic acid, and mecambrine. The efficacy of three solvent extracts of lichen against Gram-negative bacteria Pseudomonas aeruginosa, Chromobacterium violaceum, and Gram-positive Lactobacillus plantarum was tested. The methanol extract of P. perlatum has the highest antibacterial activity against the tested bacteria at a concentration of 10 µg/ml as compared with the other two solvent extracts. The antioxidant potential of P. perlatum was determined using ferric ion reducing antioxidant power, 2,2-diphenyl-1-picrylhydrazyl, 2,2'-azino-bis (3-ethylbenzothiazoline-6-sulfonic acid), and nitric oxide scavenging activity assays, which exhibit that all extracts showed radical scavenging potential. Graphical Abstract: [Figure not available: see fulltext.] | |
| dc.identifier.doi | 10.1007/s13399-022-03572-0 | |
| dc.identifier.scopus | https://link-springer-com.ezproxyunimap.idm.oclc.org/content/pdf/10.1007/s13399-022-03572-0.pdf?utm_source=scopus&getft_integrator=scopus | |
| dc.identifier.uri | https://link-springer-com.ezproxyunimap.idm.oclc.org/article/10.1007/s13399-022-03572-0 | |
| dc.language.iso | en | |
| dc.relation.funding | Universidade de Aveiro | |
| dc.relation.grantno | 13GW0479B | |
| dc.relation.ispartof | Biomass Conversion and Biorefinery | |
| dc.relation.ispartofseries | Biomass Conversion and Biorefinery | |
| dc.relation.issn | 21906815 | |
| dc.subject | Antibacterial | |
| dc.subject | Antioxidant | |
| dc.subject | GC–MS | |
| dc.subject | Kalpasi | |
| dc.subject | LC–MS | |
| dc.subject | Lichen | |
| dc.subject | Secondary metabolites | |
| dc.title | Profiling secondary metabolites from lichen “Parmotrema perlatum (Huds.) M.Choisy” and antibacterial and antioxidant potentials | |
| dc.type | Resource Types::text::journal::journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 16471 | |
| oaire.citation.issue | 14 | |
| oaire.citation.startPage | 16461 | |
| oaire.citation.volume | 14 | |
| oairecerif.affiliation.orgunit | SRM Institute of Science and Technology | |
| oairecerif.affiliation.orgunit | SRM Institute of Science and Technology | |
| oairecerif.affiliation.orgunit | SRM Institute of Science and Technology | |
| oairecerif.affiliation.orgunit | SRM Institute of Science and Technology | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | SRM Institute of Science and Technology | |
| oairecerif.author.affiliation | SRM Institute of Science and Technology, India | |
| oairecerif.author.affiliation | SRM Institute of Science and Technology, India | |
| oairecerif.author.affiliation | SRM Institute of Science and Technology, India | |
| oairecerif.author.affiliation | SRM Institute of Science and Technology, India | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | SRM Institute of Science and Technology, India | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57991159300 | |
| person.identifier.scopus-author-id | 58610593900 | |
| person.identifier.scopus-author-id | 57990882900 | |
| person.identifier.scopus-author-id | 43861575400 | |
| person.identifier.scopus-author-id | 7006558013 | |
| person.identifier.scopus-author-id | 57219716693 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Profiling secondary metabolites from lichen.pdf
- Size:
- 127.04 KB
- Format:
- Adobe Portable Document Format
- Description: