Publication:
Speed optimisation of the mobile PAN coordinator for QoS enhancement in IoT networks
Speed optimisation of the mobile PAN coordinator for QoS enhancement in IoT networks
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 9de69d60-e48e-4808-9b04-1d4c199a3dfa | |
| dc.contributor.author | Ahmad Zulhusny Rozali | |
| dc.contributor.author | Robert Stewart | |
| dc.contributor.author | Sean Kennedy | |
| dc.date.accessioned | 2025-07-23T02:21:53Z | |
| dc.date.available | 2025-07-23T02:21:53Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The Internet of Things (IoT) network is typified by deployments such as a Wireless Sensor Network (WSN). These WSN's are commonly deployed within a target area for a specific task such as farm monitoring and asset movement control. A group of sensors are typically led by a Personal Area Network Coordinator (PANC). In some situations like in large scale greenhouse monitoring, mobile PANC are required to eliminate energy-hole issues and hence improve the performance of the WSN. The energy-hole issue is a problem caused by the depleted cluster head nodes. In this paper we analyse the performance of a WSN with a mobile PANC. Using inputs from previous empirical studies we designed a scenario of a mobile PAN coordinator using a simulation package. The performance was evaluated. The mobile PANC speed and contact time is monitored and the average network throughput and delay are measured. Based on an analysis of these results a comprehensive set of guidelines are provided for operators of IoT networks. These guidelines optimise the network performance and ultimately lead to cost savings for network providers. | |
| dc.identifier.doi | 10.1109/ISTT.2016.7918083 | |
| dc.identifier.uri | https://ieeexplore-ieee-org.ezproxyunimap.idm.oclc.org/stamp/stamp.jsp?tp=&arnumber=7918083 | |
| dc.identifier.uri | https://ieeexplore-ieee-org.ezproxyunimap.idm.oclc.org/document/7918083 | |
| dc.identifier.uri | https://ieeexplore-ieee-org | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/14222 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.conference | 2016 IEEE 3rd International Symposium on Telecommunication Technologies (ISTT) | |
| dc.relation.ispartof | Proceeding of IEEE 3rd International Symposium on Telecommunication Technologies (ISTT) | |
| dc.subject | Beacon Order | |
| dc.subject | IEEE 802.15.4 | |
| dc.subject | Internet of Things (IoT) | |
| dc.subject | Mobile WSN | |
| dc.subject | PAN Coordinator | |
| dc.subject | Superframe Order | |
| dc.subject | ZigBee | |
| dc.title | Speed optimisation of the mobile PAN coordinator for QoS enhancement in IoT networks | |
| dc.type | proceedings-article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 52 | |
| oaire.citation.startPage | 47 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Technological University of the Shannon | |
| oairecerif.author.affiliation | Technological University of the Shannon |
Files
Original bundle
1 - 1 of 1
- Name:
- Speed optimisation of the mobile PAN coordinator for QoS enhancement in IoT networks.pdf
- Size:
- 101.07 KB
- Format:
- Adobe Portable Document Format
- Description: