Publication:
Evaluating compressive properties and morphology of expandable polyurethane foam for use in a synthetic paediatric spine
Evaluating compressive properties and morphology of expandable polyurethane foam for use in a synthetic paediatric spine
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | be1e162e-55f3-4ece-95ce-919ee08a907e | |
| cris.virtualsource.department | 27b3812e-d65e-4dab-8a70-85e528bb8c4a | |
| dc.contributor.author | Nor Amalina Muhayudin | |
| dc.contributor.author | Khairul Salleh Basaruddin | |
| dc.contributor.author | Fiona McEvoy | |
| dc.contributor.author | Anthony Tansey | |
| dc.date.accessioned | 2025-11-10T02:16:21Z | |
| dc.date.available | 2025-11-10T02:16:21Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | An expandable rigid PU foam can turns into complex shapes, with a shell like structure on the outside and honeycomb structure on the inside, which can be easily shaped to a vertebra form. The present study aims to determine whether expandable rigid polyurethane foam was an appropriate substitute for rigid block polyurethane foam to model the trabecular bone. Static compression tests were performed to determine compressive moduli and yield stresses on three polyurethane foam densities namely 0.16 g/cm3, 0.24 g/cm3 and 0.42 g/cm3. Morphology of the PU foams for all densities was also observed. The compressive modulus for 0.16 g/cm3 and 0.24 g/cm3 were found varied from 40 to 43 MPa and 83 to 92 MPa while yield stress ranged from 2.1 to 2.3 MPa and 3.4 to 4.8 MPa respectively. As for 0.42 g/cm3, the compressive modulus and yield stress varied from 240 to 256 MPa and 38 to 40 MPa. Based on these results, the compressive modulus and yield stress of 0.24 g/cm3 compared favourably with rigid block PU foam and human cadavers presented in the literatures. Hence, the findings of this study could potentially be used in developing a synthetic vertebral trabecular bone of paediatric spine for biomechanical testing. | |
| dc.identifier.doi | 10.1016/j.jmrt.2019.12.089 | |
| dc.identifier.uri | https://www.sciencedirect.com/journal/journal-of-materials-research-and-technology | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2238785419311093?pes=vor&utm_source=scopus&getft_integrator=scopus | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/15001 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Materials Research and Technology | |
| dc.relation.issn | 2238-7854 | |
| dc.subject | Compressive properties | |
| dc.subject | Polyurethane foam | |
| dc.subject | Synthetic spine | |
| dc.subject | Trabecular bone | |
| dc.title | Evaluating compressive properties and morphology of expandable polyurethane foam for use in a synthetic paediatric spine | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 9 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Institute of Technology Tallaght, Ireland | |
| oairecerif.author.affiliation | Institute of Technology Tallaght, Ireland |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Evaluating compressive properties and morphology of expandable polyurethane foam for use in a synthetic paediatric spine.pdf
- Size:
- 84.32 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Evaluating compressive properties and morphology of expandable polyurethane foam for use in a synthetic paediatric spine.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description: