Publication:
Thermal Degradation of Photoluminescence Poly(9,9-dioctylfluorene) Solvent-Tuned Aggregate Films
Thermal Degradation of Photoluminescence Poly(9,9-dioctylfluorene) Solvent-Tuned Aggregate Films
| cris.author.scopus-author-id | 57654669100 | |
| cris.author.scopus-author-id | 57203438760 | |
| cris.author.scopus-author-id | 6701800182 | |
| cris.author.scopus-author-id | 57652453200 | |
| cris.author.scopus-author-id | 54792796900 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | e385bd62-99fa-4299-a911-0855bfe2931c | |
| cris.virtualsource.department | 5982bd17-b9bd-4b5f-a95c-24f27a89fb8a | |
| dc.contributor.author | Chew K.W. | |
| dc.contributor.author | Nor Azura Abdul Rahim | |
| dc.contributor.author | Teh Pei Leng | |
| dc.contributor.author | Abdul Hisam N.S. | |
| dc.contributor.author | Alias S.S. | |
| dc.date.accessioned | 2024-09-30T03:34:00Z | |
| dc.date.available | 2024-09-30T03:34:00Z | |
| dc.date.issued | 2022-04-01 | |
| dc.description.abstract | The progression of the green emission spectrum during the decomposition of polyfluorenes (PFs) has impeded the development and commercialization of the materials. Herein, we constructed a solvent-tuned aggregated PFO film with the aim of retarding the material’s thermal degradation behavior which causes a significant decline in optical properties as a result of phase transformation. The tuning of the aggregate amount and distribution was executed by applying a poor alcohol-based solvent in chloroform. It emerges that at a lower boiling point methanol evaporates quickly, limiting the aggregate propagation in the film which gives rise to a more transparent film. Furthermore, because of the modulated β-phase conformation, the absorption spectra of PFO films were red-shifted and broadened. The increase in methanol percentage also led to a rise in β-phase percentage. As for the thermal degradation reactions, both pristine and aggregated PFO films exhibited apparent changes in the UV-Vis spectra and PL spectra. In addition, a 97:3 (chloroform:methanol) aggregated PFO film showed a more defined emission spectrum, which demonstrates that the existence of β-phase is able to suppress the unwanted green emission. | |
| dc.identifier.doi | 10.3390/polym14081615 | |
| dc.identifier.scopus | 2-s2.0-85129022716 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/6385 | |
| dc.language.iso | en | |
| dc.relation.funding | Ministry of Higher Education, Malaysia | |
| dc.relation.grantno | FRGS/1/2019/TK05/UNIMAP/02/17 | |
| dc.relation.ispartof | Polymers | |
| dc.relation.ispartofseries | Polymers | |
| dc.rights | open access | |
| dc.subject | conjugated polymer 6 | ketonic defect 2 | photoluminescence polymer 5 | polyfluorene 1 | polyfluorene degradation 3 | β-phase 4 | |
| dc.title | Thermal Degradation of Photoluminescence Poly(9,9-dioctylfluorene) Solvent-Tuned Aggregate Films | |
| dc.type | Journal | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 8 | |
| oaire.citation.volume | 14 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Teknologi Malaysia | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.citation.number | 1615 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57654669100 | |
| person.identifier.scopus-author-id | 57203438760 | |
| person.identifier.scopus-author-id | 6701800182 | |
| person.identifier.scopus-author-id | 57652453200 | |
| person.identifier.scopus-author-id | 54792796900 |
Files
Original bundle
1 - 1 of 1
- Name:
- Research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: