Publication:
A Contemporary Review of High Voltage Partial Discharge Detection and Recognition Techniques
A Contemporary Review of High Voltage Partial Discharge Detection and Recognition Techniques
| cris.author.scopus-author-id | 56085889300 | |
| cris.author.scopus-author-id | 16642710600 | |
| cris.author.scopus-author-id | 36809027100 | |
| cris.author.scopus-author-id | 56878313200 | |
| cris.author.scopus-author-id | 57201667197 | |
| cris.author.scopus-author-id | 55658799800 | |
| cris.author.scopus-author-id | 56024233000 | |
| cris.author.scopus-author-id | 56857288200 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | fed0fbb7-b9fd-4bba-8114-e1b6025205e2 | |
| cris.virtualsource.department | b4548103-e5c5-4e2b-bc80-a1606cc86a5e | |
| cris.virtualsource.department | df22aa2f-802b-4ebd-be2d-878db834ba3c | |
| cris.virtualsource.department | 670eabdf-77eb-4ba2-9c59-eb11f113daeb | |
| dc.contributor.author | Bohari Z.H. | |
| dc.contributor.author | Muzamir Isa | |
| dc.contributor.author | Faizah Abu Bakar | |
| dc.contributor.author | Ahmad Zaidi Abdullah | |
| dc.contributor.author | Ayob Nazmy Nanyan | |
| dc.contributor.author | Nasir M.N.M. | |
| dc.contributor.author | Sulaima M.F. | |
| dc.contributor.author | Ahmad E.Z. | |
| dc.date.accessioned | 2024-09-27T01:42:00Z | |
| dc.date.available | 2024-09-27T01:42:00Z | |
| dc.date.issued | 2023-07-01 | |
| dc.description.abstract | This review article provides a summary of the most advanced approaches and advancements in the detection and recognition of high voltage partial discharge (PD). It discusses numerous detecting technologies, such as electrical, acoustic, and optical approaches, as well as their merits and disadvantages. It also discusses current developments in signal processing and pattern recognition algorithms used for PD detection and classification. Lastly, the study covers the challenges and limitations in high voltage PD detection and identification studies, as well as potential future solutions. | |
| dc.identifier.doi | 10.37934/arfmts.107.1.5879 | |
| dc.identifier.scopus | 2-s2.0-85167981153 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/4298 | |
| dc.relation.funding | Universiti Malaysia Perlis | |
| dc.relation.grantno | FRGS/1/2019/TK04/UNIMAP/02/9 | |
| dc.relation.ispartof | Journal of Advanced Research in Fluid Mechanics and Thermal Sciences | |
| dc.relation.ispartofseries | Journal of Advanced Research in Fluid Mechanics and Thermal Sciences | |
| dc.relation.issn | 22897879 | |
| dc.rights | open access | |
| dc.subject | detection | high voltage PD | Partial Discharge | recognition | |
| dc.title | A Contemporary Review of High Voltage Partial Discharge Detection and Recognition Techniques | |
| dc.type | Journal | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 79 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 58 | |
| oaire.citation.volume | 107 | |
| oairecerif.affiliation.orgunit | Universiti Teknikal Malaysia Melaka | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Teknikal Malaysia Melaka | |
| oairecerif.affiliation.orgunit | Universiti Teknikal Malaysia Melaka | |
| oairecerif.affiliation.orgunit | Universiti Teknikal Malaysia Melaka | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 56085889300 | |
| person.identifier.scopus-author-id | 16642710600 | |
| person.identifier.scopus-author-id | 36809027100 | |
| person.identifier.scopus-author-id | 56878313200 | |
| person.identifier.scopus-author-id | 57201667197 | |
| person.identifier.scopus-author-id | 55658799800 | |
| person.identifier.scopus-author-id | 56024233000 | |
| person.identifier.scopus-author-id | 56857288200 |
Files
Original bundle
1 - 1 of 1
- Name:
- research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: