Publication:
Unveiling the communication dynamics: a comprehensive review of mobile health applications
Unveiling the communication dynamics: a comprehensive review of mobile health applications
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 9e552ad3-a7b9-4add-93e9-db1efcd610c1 | |
| dc.contributor.author | Wan Azani Wan Mustafa | |
| dc.contributor.author | Miharaini Md Ghani | |
| dc.contributor.author | Mohd Nizam Osman | |
| dc.contributor.author | Noor Hidayah Che Lah | |
| dc.contributor.author | Durratul Laquesha Shaiful Bakhtiar | |
| dc.contributor.author | Mazrina Mazlan | |
| dc.date.accessioned | 2026-01-30T01:20:06Z | |
| dc.date.available | 2026-01-30T01:20:06Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Technology has penetrated every aspect of our lives since the pandemic ended, from work to entertainment. The seamless integration of work, leisure, and learning with portable devices highlights the criticality of instantaneous information access. This escalation of technological change has given rise to mobile health applications that offer timely alerts, easily accessible information, and a range of responsibilities. This exhaustive evaluation examines these applications using data from the WoS and Scopus index-reviewed literature. Additional responsibilities, reminders, and the dissemination of knowledge are the three primary components of this study. Critical as healthcare technology evolves are mobile health applications that have been reviewed. In addition to aiding in recall, they also furnish vital health information. Health education programmes that are technology-mediated and patient-focused align well with this. This study incorporates the most recent research on mobile health applications into the ongoing discourse. The applications' multidimensional architecture facilitates a comprehensive and intuitive healthcare experience through the provision of reminders, notifications, and information dissemination. A commitment to the most recent literature in the English language and a multimethod, multimeasure assessment underscore the significance of technology that is centred around the patient. As we incorporate these technologies, healthcare is expected to undergo a paradigm shift towards patient-centric, evidence-based practices. | |
| dc.identifier.doi | 10.37934/araset.48.2.168182 | |
| dc.identifier.uri | https://semarakilmu.com.my/journals/index.php/applied_sciences_eng_tech/article/view/2091 | |
| dc.identifier.uri | https://semarakilmu.com.my/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/15909 | |
| dc.language.iso | en | |
| dc.publisher | Semarak Ilmu Publishing | |
| dc.relation.ispartof | Journal of Advanced Research in Applied Sciences and Engineering Technology | |
| dc.relation.issn | 2462-1943 | |
| dc.subject | Health | |
| dc.subject | Mobile applications | |
| dc.subject | E-Health | |
| dc.title | Unveiling the communication dynamics: a comprehensive review of mobile health applications | |
| dc.type | journal-article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 182 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 168 | |
| oaire.citation.volume | 48 | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Sains Malaysia | |
| oairecerif.author.affiliation | Universiti Putra Malaysia | |
| oairecerif.author.affiliation | Universiti Pendidikan Sultan Idris | |
| oairecerif.author.affiliation | Universiti Teknologi MARA | |
| oairecerif.author.affiliation | The University of Manchester, United Kingdom |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Unveiling the communication dynamics a comprehensive review of mobile health applications.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description: