Publication:
Mixed Assembly of Lead-free Solder Joint: A Short Review
Mixed Assembly of Lead-free Solder Joint: A Short Review
| cris.author.scopus-author-id | 56353112100 | |
| cris.author.scopus-author-id | 55543476900 | |
| cris.author.scopus-author-id | 56353191400 | |
| cris.author.scopus-author-id | 56352953900 | |
| cris.author.scopus-author-id | 54973802500 | |
| cris.author.scopus-author-id | 56353055800 | |
| cris.author.scopus-author-id | 55993155200 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 6034b1e2-0d49-408a-9a79-e3993e98ac17 | |
| cris.virtualsource.department | b818f9b7-a3ab-438f-bd2c-40cf513d8798 | |
| cris.virtualsource.department | 2446bc9a-1d70-43ae-ad29-d2e59d8d7aa0 | |
| dc.contributor.author | Rita Mohd Said | |
| dc.contributor.author | Mohd Arif Anuar Mohd Salleh | |
| dc.contributor.author | Ramli M.I.I. | |
| dc.contributor.author | Saud N. | |
| dc.contributor.author | Flora Somidin | |
| dc.contributor.author | Razak N.R.A. | |
| dc.contributor.author | Ismail A.N. | |
| dc.date.accessioned | 2024-09-27T14:51:53Z | |
| dc.date.available | 2024-09-27T14:51:53Z | |
| dc.date.issued | 2022-01-24 | |
| dc.description.abstract | The transition from lead (Pb) to Pb-free solder has arisen the need for the development of the reliability of mixed assemblies solder joint research. Mixed assemblies are defined as solder joints that joint together with different compositions or solder forms for example Ball Grid Array (BGA) and solder paste. During the transition period of solder materials, mixed assemblies are still used in electronic packaging. In addition, Pb-free manufacturing has been forced to release some of the product categories since legislation banning the use of lead solder in electronic assemblies. This phenomenon causes health and environmental concern of the Pb solder used in electronic assembly. Hence, some electronic assemblies will continue to use traditional eutectic Sn-Pb solder paste while others will use Pb-free solder paste. This situation indicates that the use of mixed assemblies in electronics manufacturing is still inevitable. This paper presents a projection of the reliability of mixed assembly's Pb-free solder joint. | |
| dc.identifier.doi | 10.1088/1742-6596/2169/1/012039 | |
| dc.identifier.scopus | 2-s2.0-85124690049 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/4974 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing Ltd | |
| dc.relation.funding | Ministry of Higher Education, Malaysia | |
| dc.relation.grantno | 9001-00628 | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.relation.ispartofseries | Journal of Physics: Conference Series | |
| dc.relation.issn | 17426588 | |
| dc.rights | open access | |
| dc.subject | Assembly | |
| dc.subject | Ball grid arrays | |
| dc.subject | Binary alloys | |
| dc.subject | Electronics packaging | |
| dc.subject | Lead alloys | |
| dc.subject | Packaging materials | |
| dc.subject | Soldered joints | |
| dc.subject | Soldering | |
| dc.subject | Tin alloys | |
| dc.title | Mixed Assembly of Lead-free Solder Joint: A Short Review | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 2169 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | The University of Queensland | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.citation.number | 012039 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 56353112100 | |
| person.identifier.scopus-author-id | 55543476900 | |
| person.identifier.scopus-author-id | 56353191400 | |
| person.identifier.scopus-author-id | 56352953900 | |
| person.identifier.scopus-author-id | 54973802500 | |
| person.identifier.scopus-author-id | 56353055800 | |
| person.identifier.scopus-author-id | 55993155200 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- research repository notification.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
- Description: