Publication:
Classification of electromyography signal from residual limb of hand amputees
Classification of electromyography signal from residual limb of hand amputees
| cris.author.scopus-author-id | 57210551450 | |
| cris.author.scopus-author-id | 57896495300 | |
| cris.author.scopus-author-id | 24403085300 | |
| cris.author.scopus-author-id | 57545262600 | |
| cris.author.scopus-author-id | 55210070200 | |
| cris.author.scopus-author-id | 57192674767 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 0e392012-3c29-42d3-8198-edd5e2f96381 | |
| cris.virtualsource.department | d9f4c9df-12bf-4675-83be-97c8e5638acd | |
| cris.virtualsource.department | 99a6a310-374a-4def-b512-7ae68df7f9c4 | |
| cris.virtualsource.department | d7e06a34-c366-453e-b05b-d64587e10b4b | |
| dc.contributor.author | Ahmad Nasrul Norali | |
| dc.contributor.author | Anas Mohd Noor | |
| dc.contributor.author | Zulkarnay Zakaria | |
| dc.contributor.author | Al-Mahdi Y.S.M. | |
| dc.contributor.author | Fook Chong Yen | |
| dc.contributor.author | Asyraf Hakimi Abu Bakar | |
| dc.date.accessioned | 2024-09-27T01:40:25Z | |
| dc.date.available | 2024-09-27T01:40:25Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | Several researchers had worked on collecting electromyography (EMG) signal from amputees and come out with dataset that could be utilized for study in EMG signal processing and classification for decoding of amputee movement intention. This paper presents the work on classification of EMG signal based on the residual limb of amputees with intuitive hand movement based on interactive exercises. Dataset is obtained from NINAPRO public database website where 11 amputee subjects performed intuitive exercise of 17 hand gestures and EMG signal is acquired from the residual arm. Eight feature extraction methods are performed to obtain the EMG feature which are Mean, Minimum, Median, Skewness, Kurtosis, Approximate Entropy, Fuzzy Entropy and Kolmogorov Complexity. Two classifiers are used for EMG classification which are k-Nearest Neighbour and Ensemble classifier. Results shows average accuracy of 87.65% with Ensemble classifier for classification of movement exercise with all features of EMG is used as input to classifier. | |
| dc.identifier.doi | 10.1007/978-981-16-8690-0_77 | |
| dc.identifier.isbn | [9789811686894] | |
| dc.identifier.scopus | 2-s2.0-85126914238 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/4274 | |
| dc.language.iso | en | |
| dc.relation.grantno | undefined | |
| dc.relation.ispartof | Lecture Notes in Electrical Engineering | |
| dc.relation.ispartofseries | Lecture Notes in Electrical Engineering | |
| dc.relation.issn | 18761100 | |
| dc.subject | Amputee | |
| dc.subject | Electromyography | |
| dc.subject | Machine learning | |
| dc.title | Classification of electromyography signal from residual limb of hand amputees | |
| dc.type | Resource Types::text::conference output::conference proceedings::conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 893 | |
| oaire.citation.startPage | 883 | |
| oaire.citation.volume | 842 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57210551450 | |
| person.identifier.scopus-author-id | 57896495300 | |
| person.identifier.scopus-author-id | 24403085300 | |
| person.identifier.scopus-author-id | 57545262600 | |
| person.identifier.scopus-author-id | 55210070200 | |
| person.identifier.scopus-author-id | 57192674767 |
Files
Original bundle
1 - 1 of 1
- Name:
- Classification of electromyography signal from residual limb of hand amputees.pdf
- Size:
- 106.92 KB
- Format:
- Adobe Portable Document Format
- Description: