Publication:
Role of tin (IV) oxide as cathodic catalyst on wastewater treatment and bioelectricity generation in a baffled microbial fuel cell
Role of tin (IV) oxide as cathodic catalyst on wastewater treatment and bioelectricity generation in a baffled microbial fuel cell
| cris.author.scopus-author-id | 57214306600 | |
| cris.author.scopus-author-id | 56684037400 | |
| cris.author.scopus-author-id | 55183232800 | |
| cris.author.scopus-author-id | 57204242778 | |
| cris.author.scopus-author-id | 55793936400 | |
| cris.author.scopus-author-id | 24450001400 | |
| cris.author.scopus-author-id | 57201387782 | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtual.department | Universiti Malaysia Perlis | |
| cris.virtualsource.department | 748f28db-68c8-4b33-903a-8f3aa764a6ec | |
| cris.virtualsource.department | 9414f569-850d-45d8-8fa2-e5f2c4194711 | |
| cris.virtualsource.department | 339109b8-0f51-41cb-9ce1-5bb9735ae41b | |
| cris.virtualsource.department | a896d920-a3d8-4840-a54f-49aafc498302 | |
| cris.virtualsource.department | 5f6a9591-97fb-464c-9fc1-bdf375d6825f | |
| dc.contributor.author | Yap Kea-Lee | |
| dc.contributor.author | Ho Li Ngee | |
| dc.contributor.author | Guo Kun | |
| dc.contributor.author | Liew Yun Ming | |
| dc.contributor.author | Nabilah Aminah Lutpi | |
| dc.contributor.author | Ayu Wazira Azhari | |
| dc.contributor.author | Ong Soon An | |
| dc.date.accessioned | 2024-09-27T01:11:57Z | |
| dc.date.available | 2024-09-27T01:11:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Microbial fuel cell (MFC) has attracted extensive attentions over the past decade because it able to treat wastewater and generate bioelectricity concurrently. However, the development of cost-effective cathodic catalysts to enhance the oxygen reduction reaction was vital for practical implementation. The effect of cathodic catalyst of tin (IV) oxide (SnO2) on the removal of synthetic wastewater and power generation in a baffled MFC was explored. SnO2 was synthesized using tin (IV) pentahydrate and sodium hydroxide through a hydrothermal method. SnO2 was characterized using X-ray diffractometer before applied on the carbon plate (CP) to identify the phase composition and crystal structure, respectively. Results indicated that the chemical oxygen demand removal of synthetic wastewater was increased up to 18 % under the presence of SnO2. The application of SnO2 on CP has significantly increased the oxygen reduction reaction reactivity in the cathodic chamber. | |
| dc.identifier.doi | 10.1088/1755-1315/1135/1/012007 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1755-1315/1135/1/012007 | |
| dc.identifier.uri | https://iopscience.iop.org/ | |
| dc.language.iso | en | |
| dc.relation.grantno | 9025-00010 | |
| dc.relation.ispartof | IOP Conference Series: Earth and Environmental Science | |
| dc.relation.issn | 17551307 | |
| dc.rights | open access | |
| dc.title | Role of tin (IV) oxide as cathodic catalyst on wastewater treatment and bioelectricity generation in a baffled microbial fuel cell | |
| dc.type | Conference Proceeding | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 6 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 1135 | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Xi'an Jiaotong University | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.affiliation.orgunit | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Xi'an Jiaotong University, China | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.author.affiliation | Universiti Malaysia Perlis | |
| oairecerif.citation.number | 012007 | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.identifier.scopus-author-id | 57214306600 | |
| person.identifier.scopus-author-id | 56684037400 | |
| person.identifier.scopus-author-id | 55183232800 | |
| person.identifier.scopus-author-id | 57204242778 | |
| person.identifier.scopus-author-id | 55793936400 | |
| person.identifier.scopus-author-id | 24450001400 | |
| person.identifier.scopus-author-id | 57201387782 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Role of tin (IV) oxide as cathodic catalyst on wastewater treatment and bioelectricity generation in a baffled microbial fuel cell.pdf
- Size:
- 84.82 KB
- Format:
- Adobe Portable Document Format
- Description: