Person:
Zaliman Sauli
Zaliman Sauli
| cris.customurl | zalimansauli | |
| crisrp.country | MY | |
| crisrp.name | Zaliman, Sauli | |
| crisrp.name.variant | Sauli, Zaliman B. | |
| crisrp.name.variant | Sauli, Zaliman | |
| crisrp.name.variant | Sauli, Z. | |
| dc.date.accessioned | 2023-08-29T00:35:17Z | |
| dc.date.available | 2023-08-29T00:35:17Z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14170/735 | |
| dc.subject | Energy | |
| dc.subject | Nuclear Fission | |
| dc.subject | Microelectronic | |
| dc.subject | Micro-Electrical-Mechanical Systems | |
| dc.subject | Metrology | |
| dc.subject | Microelectronics Engineering | |
| dc.subject | Agricultural Engineering | |
| dc.subject | Material Characterization | |
| dc.subject | Semiconductor Devices | |
| dc.subject | Carbon Nanotubes | |
| dc.title | Zaliman Sauli | |
| dspace.entity.type | Person | |
| oairecerif.affiliation.endDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.affiliation.endDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.affiliation.role | Prof. Dato' Ts. | |
| oairecerif.affiliation.role | Vice Chancellor | |
| oairecerif.affiliation.startDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.affiliation.startDate | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.person.affiliation | Faculty of Electronic Engineering & Technology | |
| oairecerif.person.affiliation | Universiti Malaysia Perlis | |
| oairecerif.person.gender | m | |
| person.affiliation.name | Universiti Malaysia Perlis | |
| person.identifier.rid | FWC-2779-2022 | |
| person.identifier.scopus-author-id | 24554644300 | |
| person.jobTitle | Prof. Dato' Ts. | |
| person.knowsLanguage | en | |
| person.knowsLanguage | ms |
Files
Original bundle
1 - 1 of 1
- Name:
- Zaliman Sauli.jpeg
- Size:
- 178.87 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description: